Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 130 | 533 | 5,534 | 7,046 |
New England | - | 14 | 143 | 167 |
Connecticut | - | 6 | 31 | 54 |
Maine | - | 2 | 8 | 6 |
Massachusetts | - | 8 | 59 | 66 |
New Hampshire | - | 2 | 11 | 12 |
Rhode Island | - | 5 | 24 | 22 |
Vermont | - | 6 | 10 | 7 |
Middle Atlantic | 24 | 52 | 602 | 684 |
New Jersey | - | 3 | 10 | 10 |
New York (excluding New York City) | 16 | 19 | 323 | 242 |
New York City | - | 27 | 115 | 281 |
Pennsylvania | 8 | 17 | 154 | 151 |
East North Central | 20 | 139 | 722 | 821 |
Illinois | - | 23 | 158 | 227 |
Indiana | - | 18 | 22 | 95 |
Michigan | 1 | 70 | 118 | 130 |
Ohio | 13 | 46 | 229 | 187 |
Wisconsin | 6 | 21 | 195 | 182 |
West North Central | 5 | 87 | 472 | 991 |
Iowa | - | 27 | 167 | 235 |
Kansas | - | 9 | 56 | 123 |
Minnesota | - | 33 | - | 309 |
Missouri | 2 | 13 | 124 | 155 |
Nebraska | 3 | 14 | 74 | 100 |
North Dakota | - | 4 | 20 | 26 |
South Dakota | - | 6 | 31 | 43 |
South Atlantic | 39 | 87 | 1,343 | 1,248 |
Delaware | - | 2 | 5 | 10 |
District of Columbia | - | 4 | 17 | 1 |
Florida | 25 | 37 | 516 | 474 |
Georgia | - | 14 | 171 | 186 |
Maryland | 10 | 19 | 195 | 112 |
North Carolina | - | 18 | 193 | 193 |
South Carolina | - | 8 | 52 | 49 |
Virginia | 4 | 16 | 171 | 189 |
West Virginia | - | 7 | 23 | 34 |
East South Central | - | 28 | 255 | 352 |
Alabama | - | 6 | 2 | 79 |
Kentucky | - | 9 | 68 | 49 |
Mississippi | - | 5 | 1 | 82 |
Tennessee | - | 19 | 184 | 142 |
West South Central | 12 | 100 | 525 | 633 |
Arkansas | 6 | 8 | 70 | 74 |
Louisiana | - | 8 | 50 | 51 |
Oklahoma | 6 | 14 | 109 | 91 |
Texas | - | 95 | 296 | 417 |
Mountain | 11 | 60 | 570 | 767 |
Arizona | 10 | 13 | 171 | 137 |
Colorado | 1 | 21 | 194 | 253 |
Idaho | - | 10 | 44 | 105 |
Montana | - | 11 | 23 | 44 |
Nevada | - | 4 | 12 | 60 |
New Mexico | - | 5 | 18 | 24 |
Utah | - | 13 | 90 | 110 |
Wyoming | - | 6 | 18 | 34 |
Pacific | 19 | 103 | 902 | 1,383 |
Alaska | - | 3 | 5 | 5 |
California | 14 | 90 | 728 | 1,101 |
Hawaii | - | 3 | 4 | 12 |
Oregon | 5 | 17 | 161 | 114 |
Washington | - | 10 | 4 | 151 |
U.S. Territories | - | 3 | 4 | 5 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | 4 | 5 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 130 | 533 | 5,538 | 7,051 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]