Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 100 | 1,287 | 18,134 | 28,181 |
New England | 1 | 36 | 418 | 673 |
Connecticut | - | 7 | 16 | 116 |
Maine | 1 | 7 | 27 | 34 |
Massachusetts | - | 25 | 325 | 417 |
New Hampshire | - | 4 | 20 | 39 |
Rhode Island | - | 15 | 30 | 65 |
Vermont | - | 0 | - | 2 |
Middle Atlantic | 16 | 147 | 1,775 | 2,989 |
New Jersey | - | 29 | 7 | 514 |
New York (excluding New York City) | 13 | 38 | 427 | 684 |
New York City | - | 64 | 785 | 1,101 |
Pennsylvania | 3 | 37 | 556 | 690 |
East North Central | 2 | 149 | 1,854 | 3,114 |
Illinois | - | 37 | 347 | 674 |
Indiana | 1 | 23 | 248 | 343 |
Michigan | 1 | 26 | 346 | 509 |
Ohio | - | 64 | 635 | 1,208 |
Wisconsin | - | 22 | 278 | 380 |
West North Central | 11 | 89 | 1,242 | 1,842 |
Iowa | 3 | 15 | 158 | 169 |
Kansas | 2 | 13 | 26 | 162 |
Minnesota | 3 | 17 | 221 | 350 |
Missouri | 3 | 38 | 474 | 761 |
Nebraska | - | 7 | 68 | 113 |
North Dakota | - | 3 | 30 | 37 |
South Dakota | - | 24 | 265 | 250 |
South Atlantic | - | 283 | 3,787 | 5,914 |
Delaware | - | 13 | 97 | 98 |
District of Columbia | - | 10 | 57 | 145 |
Florida | - | 111 | 1,923 | 2,300 |
Georgia | - | 57 | 446 | 1,087 |
Maryland | U | NC | U | U |
North Carolina | - | 65 | 881 | 1,193 |
South Carolina | - | 29 | 49 | 500 |
Virginia | - | 29 | 317 | 474 |
West Virginia | - | 8 | 17 | 117 |
East South Central | 11 | 101 | 1,394 | 1,825 |
Alabama | 11 | 36 | 595 | 566 |
Kentucky | - | 21 | 173 | 315 |
Mississippi | - | 26 | 240 | 398 |
Tennessee | - | 39 | 386 | 546 |
West South Central | 2 | 175 | 2,288 | 3,395 |
Arkansas | 2 | 28 | 439 | 526 |
Louisiana | - | 42 | 337 | 548 |
Oklahoma | - | 3 | 14 | 88 |
Texas | - | 121 | 1,498 | 2,233 |
Mountain | 2 | 138 | 1,595 | 2,659 |
Arizona | - | 57 | 642 | 1,072 |
Colorado | - | 28 | 326 | 475 |
Idaho | 2 | 4 | 49 | 70 |
Montana | - | 17 | 165 | 144 |
Nevada | - | 30 | 51 | 449 |
New Mexico | - | 25 | 255 | 344 |
Utah | - | 11 | 103 | 95 |
Wyoming | - | 3 | 4 | 10 |
Pacific | 55 | 255 | 3,781 | 5,770 |
Alaska | - | 7 | 37 | 47 |
California | 13 | 191 | 2,834 | 4,099 |
Hawaii | - | 5 | - | 89 |
Oregon | 19 | 31 | 440 | 581 |
Washington | 23 | 50 | 470 | 954 |
U.S. Territories | - | 15 | 81 | 193 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 15 | 81 | 193 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 2 |
Total | 100 | 1,293 | 18,215 | 28,376 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]