Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending July 1, 2023 (Week 26)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 11,243 33,009 682,107 793,769
New England 597 1,467 21,454 24,954
Connecticut - 251 1,156 5,310
Maine 40 78 1,396 1,628
Massachusetts 445 716 14,519 13,525
New Hampshire - 93 1,210 1,477
Rhode Island 85 691 2,482 2,405
Vermont 27 37 691 609
Middle Atlantic 2,046 4,218 90,217 95,578
New Jersey 464 744 12,172 16,452
New York (excluding New York City) 909 1,032 20,275 19,471
New York City - 1,457 31,024 32,014
Pennsylvania 673 1,234 26,746 27,641
East North Central 1,710 4,837 94,459 113,758
Illinois 83 1,517 25,620 35,193
Indiana 397 855 14,057 16,505
Michigan 211 975 15,887 21,263
Ohio 673 1,222 26,532 27,710
Wisconsin 346 560 12,363 13,087
West North Central 747 2,120 42,044 50,516
Iowa 114 334 6,694 7,437
Kansas 101 300 2,095 6,984
Minnesota 154 496 10,720 11,050
Missouri 378 729 15,397 15,941
Nebraska - 223 3,869 4,845
North Dakota - 92 1,017 1,792
South Dakota - 125 2,252 2,467
South Atlantic 1,421 7,179 150,139 167,993
Delaware - 211 2,800 2,533
District of Columbia 106 191 3,790 4,025
Florida - 2,791 51,673 50,669
Georgia - 1,600 25,449 36,762
Maryland U NC U U
North Carolina - 1,431 26,791 32,868
South Carolina 600 884 16,577 18,140
Virginia 689 984 20,982 20,752
West Virginia 26 110 2,077 2,244
East South Central 1,074 2,499 49,168 52,863
Alabama 614 972 17,082 15,333
Kentucky 339 419 7,906 8,950
Mississippi 121 526 8,709 9,239
Tennessee - 1,092 15,471 19,341
West South Central 391 4,928 70,450 117,156
Arkansas 173 378 7,858 9,021
Louisiana 156 801 16,830 18,247
Oklahoma 62 422 5,258 9,969
Texas - 3,397 40,504 79,919
Mountain 686 2,487 50,619 49,522
Arizona 461 917 19,594 20,468
Colorado - 791 12,627 4,798
Idaho 15 154 2,810 2,410
Montana - 112 1,698 2,056
Nevada 21 361 3,655 8,026
New Mexico - 261 3,990 5,330
Utah 189 249 5,477 5,593
Wyoming - 54 768 841
Pacific 2,571 5,046 113,557 121,429
Alaska - 121 1,805 2,678
California 1,879 4,111 94,120 95,868
Hawaii - 3 - 67
Oregon 307 357 7,518 7,883
Washington 385 635 10,114 14,933
U.S. Territories - 124 1,044 2,403
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 124 1,044 2,403
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 7 28 70
Total 11,243 33,109 683,179 796,242
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.