Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 151 | 391 | 7,051 | 6,688 |
New England | 3 | 19 | 244 | 188 |
Connecticut | - | 8 | 35 | 46 |
Maine | - | 2 | 7 | 2 |
Massachusetts | 2 | 12 | 145 | 103 |
New Hampshire | - | 3 | 9 | 9 |
Rhode Island | 1 | 6 | 43 | 22 |
Vermont | - | 1 | 5 | 6 |
Middle Atlantic | 53 | 75 | 1,337 | 1,190 |
New Jersey | - | 24 | 189 | 291 |
New York (excluding New York City) | 7 | 29 | 274 | 156 |
New York City | 43 | 40 | 740 | 588 |
Pennsylvania | 3 | 12 | 134 | 155 |
East North Central | 14 | 37 | 582 | 648 |
Illinois | - | 16 | 213 | 242 |
Indiana | - | 6 | 53 | 64 |
Michigan | 1 | 7 | 63 | 109 |
Ohio | 9 | 17 | 186 | 156 |
Wisconsin | 4 | 7 | 67 | 77 |
West North Central | 3 | 23 | 191 | 266 |
Iowa | - | 12 | 54 | 67 |
Kansas | - | 3 | 25 | 15 |
Minnesota | - | 8 | - | 109 |
Missouri | 2 | 6 | 59 | 41 |
Nebraska | 1 | 6 | 31 | 22 |
North Dakota | - | 3 | 5 | 3 |
South Dakota | - | 7 | 17 | 9 |
South Atlantic | 29 | 75 | 1,408 | 1,019 |
Delaware | - | 3 | 13 | 9 |
District of Columbia | - | 5 | 43 | 3 |
Florida | 21 | 39 | 604 | 371 |
Georgia | - | 16 | 215 | 226 |
Maryland | 5 | 12 | 156 | 95 |
North Carolina | - | 14 | 132 | 164 |
South Carolina | 1 | 6 | 61 | 47 |
Virginia | 2 | 18 | 177 | 96 |
West Virginia | - | 2 | 7 | 8 |
East South Central | 2 | 18 | 176 | 187 |
Alabama | - | 4 | 6 | 36 |
Kentucky | - | 6 | 48 | 34 |
Mississippi | 1 | 4 | 20 | 53 |
Tennessee | 1 | 9 | 102 | 64 |
West South Central | 9 | 123 | 525 | 484 |
Arkansas | 2 | 3 | 20 | 23 |
Louisiana | - | 6 | 43 | 69 |
Oklahoma | - | 5 | 27 | 21 |
Texas | 7 | 119 | 435 | 371 |
Mountain | 15 | 60 | 538 | 618 |
Arizona | 12 | 25 | 220 | 270 |
Colorado | - | 19 | 143 | 151 |
Idaho | - | 4 | 10 | 22 |
Montana | - | 1 | 6 | 9 |
Nevada | - | 11 | 5 | 41 |
New Mexico | 3 | 16 | 66 | 69 |
Utah | - | 7 | 81 | 48 |
Wyoming | - | 2 | 7 | 8 |
Pacific | 23 | 138 | 2,050 | 2,088 |
Alaska | 1 | 1 | 3 | 5 |
California | 21 | 127 | 1,710 | 1,764 |
Hawaii | - | 3 | 18 | 12 |
Oregon | 1 | 8 | 99 | 84 |
Washington | - | 32 | 220 | 223 |
U.S. Territories | - | 3 | 8 | 3 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | 8 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | 3 |
Total | 151 | 391 | 7,060 | 6,694 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]