Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 32 | 264 | 2,471 | 3,041 |
New England | 1 | 9 | 103 | 148 |
Connecticut | - | 4 | 17 | 40 |
Maine | - | 3 | 7 | 6 |
Massachusetts | 1 | 7 | 79 | 86 |
New Hampshire | - | 3 | - | 5 |
Rhode Island | - | 2 | - | 9 |
Vermont | - | 1 | - | 2 |
Middle Atlantic | 16 | 60 | 573 | 459 |
New Jersey | 6 | 45 | 132 | 111 |
New York (excluding New York City) | - | 0 | - | 1 |
New York City | 10 | 21 | 345 | 280 |
Pennsylvania | - | 16 | 96 | 67 |
East North Central | - | 88 | 222 | 284 |
Illinois | - | 68 | 136 | 99 |
Indiana | - | 9 | - | 47 |
Michigan | - | 8 | 62 | 45 |
Ohio | - | 17 | - | 62 |
Wisconsin | - | 3 | 24 | 31 |
West North Central | - | 27 | 106 | 177 |
Iowa | - | 6 | 9 | 29 |
Kansas | - | 6 | 17 | 30 |
Minnesota | - | 25 | 45 | 50 |
Missouri | - | 4 | 21 | 46 |
Nebraska | - | 3 | 12 | 14 |
North Dakota | - | 1 | - | 3 |
South Dakota | - | 2 | 2 | 5 |
South Atlantic | 3 | 98 | 450 | 696 |
Delaware | - | 2 | 11 | 6 |
District of Columbia | 1 | 3 | 11 | 6 |
Florida | 1 | 15 | 269 | 301 |
Georgia | - | 12 | 7 | 137 |
Maryland | - | 15 | 1 | 56 |
North Carolina | 1 | 39 | 72 | 57 |
South Carolina | - | 11 | 25 | 38 |
Virginia | - | 19 | 48 | 90 |
West Virginia | - | 2 | 6 | 5 |
East South Central | 4 | 14 | 97 | 153 |
Alabama | - | 7 | - | 35 |
Kentucky | 1 | 3 | 30 | 35 |
Mississippi | - | 4 | 14 | 31 |
Tennessee | 3 | 6 | 53 | 52 |
West South Central | 3 | 36 | 463 | 680 |
Arkansas | - | 5 | 29 | 40 |
Louisiana | 1 | 8 | 51 | 44 |
Oklahoma | 1 | 8 | 41 | 34 |
Texas | 1 | 29 | 342 | 562 |
Mountain | 3 | 17 | 193 | 187 |
Arizona | 2 | 12 | 77 | 75 |
Colorado | - | 7 | 34 | 31 |
Idaho | 1 | 1 | 8 | 5 |
Montana | - | 1 | 3 | 3 |
Nevada | - | 4 | 42 | 36 |
New Mexico | - | 3 | 14 | 18 |
Utah | - | 3 | 15 | 19 |
Wyoming | - | 1 | - | - |
Pacific | 2 | 23 | 264 | 257 |
Alaska | - | 4 | 38 | 56 |
California | - | 1 | 4 | - |
Hawaii | 2 | 5 | 72 | 41 |
Oregon | - | 6 | 33 | 34 |
Washington | - | 13 | 117 | 126 |
U.S. Territories | - | 4 | 24 | 55 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 2 | - | 16 |
Guam | - | 4 | 14 | 30 |
Puerto Rico | - | 3 | 9 | 9 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 32 | 267 | 2,495 | 3,096 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]