Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella morbidity | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 28 | 164 | 2,724 | 2,246 |
New England | - | 12 | 133 | 170 |
Connecticut | - | 4 | 14 | 41 |
Maine | - | 5 | 17 | 16 |
Massachusetts | - | 7 | 57 | 63 |
New Hampshire | - | 3 | 16 | 20 |
Rhode Island | - | 4 | 21 | 19 |
Vermont | - | 2 | 8 | 11 |
Middle Atlantic | 5 | 15 | 154 | 224 |
New Jersey | - | 8 | - | 101 |
New York (excluding New York City) | N | NC | N | N |
New York City | - | 0 | - | - |
Pennsylvania | 5 | 14 | 154 | 123 |
East North Central | 3 | 41 | 727 | 523 |
Illinois | - | 23 | 220 | 110 |
Indiana | - | 7 | 81 | 89 |
Michigan | 1 | 14 | 179 | 122 |
Ohio | 2 | 11 | 120 | 122 |
Wisconsin | - | 10 | 127 | 80 |
West North Central | 4 | 16 | 169 | 212 |
Iowa | N | NC | N | N |
Kansas | - | 9 | - | 42 |
Minnesota | - | 9 | 68 | 104 |
Missouri | 4 | 6 | 65 | 47 |
Nebraska | - | 2 | 6 | 5 |
North Dakota | - | 3 | 22 | 8 |
South Dakota | - | 3 | 8 | 6 |
South Atlantic | 8 | 37 | 626 | 536 |
Delaware | - | 2 | 7 | 6 |
District of Columbia | - | 5 | 13 | 3 |
Florida | 8 | 20 | 316 | 240 |
Georgia | - | 5 | 27 | 105 |
Maryland | N | NC | N | N |
North Carolina | - | 7 | 90 | 41 |
South Carolina | - | 10 | 59 | 76 |
Virginia | - | 10 | 114 | 65 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 43 | 59 |
Alabama | - | 4 | 20 | 38 |
Kentucky | - | 3 | 13 | 15 |
Mississippi | - | 5 | 10 | 6 |
Tennessee | N | NC | N | N |
West South Central | - | 32 | 385 | 274 |
Arkansas | - | 6 | 19 | 22 |
Louisiana | - | 7 | 40 | 26 |
Oklahoma | N | NC | N | N |
Texas | - | 27 | 326 | 226 |
Mountain | 7 | 35 | 447 | 222 |
Arizona | 7 | 17 | 123 | 63 |
Colorado | - | 18 | 237 | 76 |
Idaho | N | NC | N | N |
Montana | - | 7 | 21 | 10 |
Nevada | - | 3 | 6 | 2 |
New Mexico | - | 4 | 22 | 20 |
Utah | - | 5 | 38 | 48 |
Wyoming | - | 0 | - | 3 |
Pacific | 1 | 6 | 40 | 26 |
Alaska | 1 | 4 | 17 | 10 |
California | - | 4 | 18 | 9 |
Hawaii | - | 2 | 5 | 7 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 28 | 164 | 2,724 | 2,246 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]