Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending July 8, 2023 (Week 27)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 11,037 33,037 711,920 821,255
New England 413 1,464 22,201 25,951
Connecticut - 251 1,156 5,529
Maine 39 78 1,491 1,669
Massachusetts 303 716 14,977 14,113
New Hampshire 7 93 1,339 1,530
Rhode Island 52 693 2,532 2,485
Vermont 12 37 706 625
Middle Atlantic 1,324 4,218 93,646 98,739
New Jersey 404 744 12,576 16,994
New York (excluding New York City) - 1,032 20,275 20,145
New York City 261 1,457 33,101 33,101
Pennsylvania 659 1,234 27,694 28,499
East North Central 1,370 4,840 96,984 117,505
Illinois - 1,517 25,620 36,305
Indiana 367 858 14,691 17,137
Michigan 231 975 16,586 21,915
Ohio 484 1,223 27,325 28,662
Wisconsin 288 560 12,762 13,486
West North Central 553 2,120 43,333 52,128
Iowa 104 334 6,894 7,674
Kansas 75 300 2,170 7,212
Minnesota 54 496 11,009 11,416
Missouri 275 729 15,877 16,425
Nebraska - 223 3,869 5,007
North Dakota - 92 1,021 1,852
South Dakota 45 125 2,493 2,542
South Atlantic 3,273 7,178 157,638 173,512
Delaware - 211 2,800 2,594
District of Columbia - 191 3,790 4,163
Florida 1,604 2,792 56,037 52,390
Georgia 542 1,600 25,991 37,914
Maryland U NC U U
North Carolina 3 1,432 28,095 33,922
South Carolina 558 884 17,135 18,776
Virginia 548 984 21,637 21,428
West Virginia 18 110 2,153 2,325
East South Central 822 2,502 52,847 54,740
Alabama 458 972 17,579 15,844
Kentucky 250 425 8,159 9,387
Mississippi 97 526 8,902 9,546
Tennessee 17 1,094 18,207 19,963
West South Central 381 4,932 75,042 121,082
Arkansas 139 380 8,087 9,273
Louisiana 221 801 17,612 18,832
Oklahoma 21 422 5,525 10,244
Texas - 3,405 43,818 82,733
Mountain 750 2,493 52,834 52,078
Arizona 297 917 20,197 21,154
Colorado 133 791 13,322 5,273
Idaho 55 154 2,935 2,485
Montana 29 112 1,803 2,119
Nevada 12 363 3,821 8,916
New Mexico 6 257 4,263 5,486
Utah 190 250 5,690 5,769
Wyoming 28 54 803 876
Pacific 2,151 5,046 117,395 125,520
Alaska 12 121 1,841 2,776
California 1,563 4,111 97,346 99,100
Hawaii - 2 - 68
Oregon 244 357 7,762 8,175
Washington 332 635 10,446 15,401
U.S. Territories - 124 1,044 2,481
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 124 1,044 2,481
U.S. Virgin Islands - 0 - -
Non-U.S. Residents 1 7 29 72
Total 11,038 33,137 712,993 823,808
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.