Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 472 | 1,866 | 20,232 | 22,580 |
| New England | 23 | 133 | 936 | 895 |
| Connecticut | - | 22 | 74 | 162 |
| Maine | 3 | 9 | 45 | 55 |
| Massachusetts | 17 | 124 | 603 | 455 |
| New Hampshire | - | 12 | 98 | 105 |
| Rhode Island | 3 | 8 | 78 | 65 |
| Vermont | - | 7 | 38 | 53 |
| Middle Atlantic | 82 | 262 | 2,693 | 2,507 |
| New Jersey | 1 | 56 | 485 | 528 |
| New York (excluding New York City) | 14 | 154 | 799 | 664 |
| New York City | 32 | 59 | 660 | 562 |
| Pennsylvania | 35 | 74 | 749 | 753 |
| East North Central | 63 | 216 | 2,604 | 2,624 |
| Illinois | - | 61 | 728 | 781 |
| Indiana | - | 38 | 187 | 348 |
| Michigan | 6 | 33 | 427 | 418 |
| Ohio | 37 | 57 | 779 | 545 |
| Wisconsin | 20 | 48 | 483 | 532 |
| West North Central | 24 | 134 | 1,322 | 1,719 |
| Iowa | 2 | 40 | 329 | 362 |
| Kansas | 2 | 27 | 223 | 242 |
| Minnesota | - | 38 | - | 526 |
| Missouri | 8 | 45 | 428 | 375 |
| Nebraska | 12 | 16 | 193 | 160 |
| North Dakota | - | 12 | 41 | 54 |
| South Dakota | - | NC | 108 | U |
| South Atlantic | 107 | 571 | 5,431 | 6,201 |
| Delaware | - | 9 | 21 | 76 |
| District of Columbia | - | 2 | 13 | 3 |
| Florida | 40 | 240 | 2,769 | 2,746 |
| Georgia | 8 | 94 | 485 | 893 |
| Maryland | 26 | 59 | 476 | 301 |
| North Carolina | - | 105 | 583 | 982 |
| South Carolina | 7 | 76 | 476 | 567 |
| Virginia | 26 | 45 | 547 | 518 |
| West Virginia | - | 11 | 61 | 115 |
| East South Central | 37 | 167 | 1,312 | 1,760 |
| Alabama | 16 | 48 | 313 | 410 |
| Kentucky | - | 30 | 285 | 276 |
| Mississippi | - | 74 | 270 | 667 |
| Tennessee | 21 | 45 | 444 | 407 |
| West South Central | 48 | 369 | 2,235 | 2,932 |
| Arkansas | 19 | 32 | 245 | 217 |
| Louisiana | - | 65 | 417 | 446 |
| Oklahoma | 29 | 40 | 393 | 283 |
| Texas | - | 252 | 1,180 | 1,986 |
| Mountain | 41 | 116 | 1,511 | 1,557 |
| Arizona | 18 | 47 | 490 | 379 |
| Colorado | 18 | 34 | 421 | 441 |
| Idaho | - | 15 | 135 | 108 |
| Montana | - | 8 | 53 | 74 |
| Nevada | - | 6 | 36 | 53 |
| New Mexico | 2 | 18 | 152 | 230 |
| Utah | 3 | 17 | 196 | 212 |
| Wyoming | - | 5 | 28 | 60 |
| Pacific | 47 | 178 | 2,188 | 2,385 |
| Alaska | 1 | 6 | 34 | 29 |
| California | 37 | 140 | 1,706 | 1,669 |
| Hawaii | - | 11 | 72 | 68 |
| Oregon | 9 | 23 | 246 | 239 |
| Washington | - | 29 | 130 | 380 |
| U.S. Territories | 3 | 17 | 135 | 205 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | 3 | 17 | 135 | 202 |
| U.S. Virgin Islands | - | 1 | - | 3 |
| Non-U.S. Residents | - | 1 | 3 | 2 |
| Total | 475 | 1,872 | 20,370 | 22,787 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]