Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Syphilis | |||
|---|---|---|---|---|
| Primary and secondary | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 74 | 1,297 | 20,409 | 30,358 |
| New England | 2 | 36 | 461 | 714 |
| Connecticut | - | 7 | 16 | 122 |
| Maine | - | 7 | 32 | 36 |
| Massachusetts | 2 | 24 | 357 | 447 |
| New Hampshire | - | 4 | 24 | 42 |
| Rhode Island | - | 15 | 32 | 65 |
| Vermont | - | 0 | - | 2 |
| Middle Atlantic | 16 | 147 | 2,235 | 3,237 |
| New Jersey | - | 29 | 329 | 555 |
| New York (excluding New York City) | 12 | 38 | 452 | 745 |
| New York City | 2 | 64 | 858 | 1,193 |
| Pennsylvania | 2 | 37 | 596 | 744 |
| East North Central | 5 | 149 | 1,970 | 3,387 |
| Illinois | - | 37 | 358 | 744 |
| Indiana | 4 | 23 | 284 | 367 |
| Michigan | - | 26 | 384 | 540 |
| Ohio | - | 64 | 638 | 1,323 |
| Wisconsin | 1 | 23 | 306 | 413 |
| West North Central | 5 | 89 | 1,339 | 1,958 |
| Iowa | 1 | 15 | 167 | 183 |
| Kansas | 2 | 13 | 28 | 171 |
| Minnesota | 1 | 17 | 241 | 376 |
| Missouri | 1 | 38 | 506 | 804 |
| Nebraska | - | 7 | 68 | 118 |
| North Dakota | - | 4 | 38 | 40 |
| South Dakota | - | 24 | 291 | 266 |
| South Atlantic | 9 | 288 | 4,245 | 6,201 |
| Delaware | 1 | 26 | 109 | 216 |
| District of Columbia | - | 10 | 57 | 160 |
| Florida | 5 | 114 | 2,208 | 2,482 |
| Georgia | - | 56 | 447 | 1,185 |
| Maryland | U | NC | U | U |
| North Carolina | 2 | 65 | 954 | 1,298 |
| South Carolina | - | 29 | 49 | 545 |
| Virginia | 1 | 29 | 387 | 200 |
| West Virginia | - | 8 | 34 | 115 |
| East South Central | 7 | 103 | 1,562 | 1,996 |
| Alabama | 6 | 36 | 644 | 623 |
| Kentucky | 1 | 18 | 193 | 356 |
| Mississippi | - | 26 | 261 | 429 |
| Tennessee | - | 38 | 464 | 588 |
| West South Central | 8 | 177 | 2,676 | 3,717 |
| Arkansas | - | 29 | 471 | 565 |
| Louisiana | - | 42 | 386 | 584 |
| Oklahoma | - | 3 | 15 | 89 |
| Texas | 8 | 121 | 1,804 | 2,479 |
| Mountain | 2 | 138 | 1,825 | 2,901 |
| Arizona | 1 | 57 | 758 | 1,149 |
| Colorado | - | 29 | 371 | 506 |
| Idaho | 1 | 5 | 56 | 76 |
| Montana | - | 17 | 143 | 151 |
| Nevada | - | 34 | 52 | 528 |
| New Mexico | - | 25 | 336 | 377 |
| Utah | - | 11 | 105 | 104 |
| Wyoming | - | 3 | 4 | 10 |
| Pacific | 20 | 256 | 4,096 | 6,247 |
| Alaska | - | 7 | 41 | 59 |
| California | 13 | 190 | 3,105 | 4,443 |
| Hawaii | - | 5 | - | 93 |
| Oregon | 7 | 31 | 467 | 615 |
| Washington | - | 50 | 483 | 1,037 |
| U.S. Territories | - | 15 | 81 | 217 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 15 | 81 | 217 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | - | 3 |
| Total | 74 | 1,303 | 20,490 | 30,578 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]