Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella morbidity | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 36 | 172 | 2,928 | 2,315 |
New England | - | 12 | 147 | 171 |
Connecticut | - | 4 | 14 | 41 |
Maine | - | 5 | 20 | 17 |
Massachusetts | - | 8 | 66 | 63 |
New Hampshire | - | 3 | 17 | 20 |
Rhode Island | - | 4 | 22 | 19 |
Vermont | - | 2 | 8 | 11 |
Middle Atlantic | 4 | 18 | 265 | 231 |
New Jersey | - | 10 | 105 | 104 |
New York (excluding New York City) | N | NC | N | N |
New York City | - | 0 | - | - |
Pennsylvania | 4 | 14 | 160 | 127 |
East North Central | 6 | 41 | 749 | 542 |
Illinois | - | 23 | 231 | 117 |
Indiana | - | 7 | 83 | 92 |
Michigan | - | 14 | 180 | 125 |
Ohio | 4 | 11 | 124 | 127 |
Wisconsin | 2 | 10 | 131 | 81 |
West North Central | 1 | 16 | 173 | 216 |
Iowa | N | NC | N | N |
Kansas | - | 9 | - | 43 |
Minnesota | - | 9 | 68 | 105 |
Missouri | - | 6 | 68 | 48 |
Nebraska | - | 2 | 6 | 5 |
North Dakota | 1 | 3 | 23 | 8 |
South Dakota | - | 3 | 8 | 7 |
South Atlantic | 18 | 37 | 663 | 549 |
Delaware | - | 2 | 7 | 6 |
District of Columbia | - | 5 | 14 | 3 |
Florida | 17 | 20 | 333 | 246 |
Georgia | - | 5 | 27 | 105 |
Maryland | N | NC | N | N |
North Carolina | - | 7 | 92 | 44 |
South Carolina | - | 10 | 59 | 77 |
Virginia | 1 | 18 | 131 | 68 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 43 | 60 |
Alabama | - | 4 | 20 | 38 |
Kentucky | - | 3 | 13 | 16 |
Mississippi | - | 5 | 10 | 6 |
Tennessee | N | NC | N | N |
West South Central | 1 | 33 | 392 | 291 |
Arkansas | - | 6 | 19 | 22 |
Louisiana | - | 7 | 40 | 26 |
Oklahoma | N | NC | N | N |
Texas | 1 | 28 | 333 | 243 |
Mountain | 5 | 35 | 454 | 229 |
Arizona | 5 | 17 | 128 | 64 |
Colorado | - | 18 | 237 | 77 |
Idaho | N | NC | N | N |
Montana | - | 7 | 21 | 10 |
Nevada | - | 3 | 7 | 5 |
New Mexico | - | 4 | 22 | 21 |
Utah | - | 5 | 39 | 49 |
Wyoming | - | 0 | - | 3 |
Pacific | 1 | 6 | 42 | 26 |
Alaska | - | 4 | 18 | 10 |
California | 1 | 3 | 19 | 9 |
Hawaii | - | 2 | 5 | 7 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 2 |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 36 | 172 | 2,928 | 2,317 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]