Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 1,041 | 1,770 | 34,547 | 32,988 |
New England | 35 | 89 | 1,362 | 1,636 |
Connecticut | 1 | 26 | 181 | 303 |
Maine | 3 | 9 | 90 | 88 |
Massachusetts | 23 | 48 | 752 | 879 |
New Hampshire | 7 | 11 | 168 | 175 |
Rhode Island | - | 13 | 101 | 111 |
Vermont | 1 | 10 | 70 | 80 |
Middle Atlantic | 145 | 289 | 5,535 | 4,928 |
New Jersey | - | 59 | 1,043 | 1,013 |
New York (excluding New York City) | 26 | 127 | 1,373 | 1,158 |
New York City | 77 | 94 | 1,891 | 1,485 |
Pennsylvania | 42 | 89 | 1,228 | 1,272 |
East North Central | 124 | 256 | 3,867 | 4,065 |
Illinois | 2 | 80 | 1,018 | 1,212 |
Indiana | - | 34 | 277 | 464 |
Michigan | 16 | 50 | 721 | 673 |
Ohio | 79 | 98 | 1,202 | 1,084 |
Wisconsin | 27 | 48 | 649 | 632 |
West North Central | 62 | 168 | 2,095 | 2,628 |
Iowa | 12 | 47 | 593 | 567 |
Kansas | 5 | 32 | 343 | 368 |
Minnesota | - | 56 | - | 736 |
Missouri | 21 | 42 | 588 | 581 |
Nebraska | 21 | 22 | 275 | 275 |
North Dakota | 1 | 9 | 72 | 101 |
South Dakota | 2 | NC | 224 | U |
South Atlantic | 99 | 279 | 5,963 | 5,757 |
Delaware | - | 9 | 40 | 107 |
District of Columbia | - | 8 | 65 | 15 |
Florida | 34 | 127 | 2,338 | 2,108 |
Georgia | 6 | 43 | 568 | 860 |
Maryland | 27 | 44 | 619 | 528 |
North Carolina | - | 58 | 977 | 923 |
South Carolina | 5 | 30 | 396 | 319 |
Virginia | 27 | 53 | 846 | 693 |
West Virginia | - | 20 | 114 | 204 |
East South Central | 39 | 97 | 1,596 | 1,847 |
Alabama | 22 | 34 | 342 | 455 |
Kentucky | - | 35 | 405 | 590 |
Mississippi | - | 21 | 231 | 339 |
Tennessee | 17 | 40 | 618 | 463 |
West South Central | 167 | 259 | 3,833 | 2,958 |
Arkansas | 32 | 23 | 376 | 328 |
Louisiana | 4 | 27 | 403 | 386 |
Oklahoma | 72 | 58 | 660 | 471 |
Texas | 59 | 174 | 2,394 | 1,773 |
Mountain | 71 | 155 | 2,695 | 2,716 |
Arizona | 36 | 56 | 810 | 812 |
Colorado | 25 | 50 | 792 | 638 |
Idaho | - | 18 | 227 | 236 |
Montana | - | 18 | 91 | 197 |
Nevada | - | 16 | 74 | 172 |
New Mexico | 8 | 27 | 262 | 249 |
Utah | 2 | 26 | 355 | 323 |
Wyoming | - | 9 | 84 | 89 |
Pacific | 299 | 371 | 7,601 | 6,453 |
Alaska | 2 | 9 | 52 | 61 |
California | 252 | 319 | 6,117 | 4,669 |
Hawaii | 27 | 38 | 552 | 266 |
Oregon | 18 | 33 | 546 | 479 |
Washington | - | 68 | 334 | 978 |
U.S. Territories | - | 4 | 31 | 53 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 4 | 31 | 53 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 1 | 1 |
Total | 1,041 | 1,771 | 34,579 | 33,042 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]