Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cyclosporiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 104 | 303 | 1,248 | 1,316 |
New England | - | 7 | 39 | 49 |
Connecticut | - | 3 | 2 | 13 |
Maine | - | 1 | 2 | - |
Massachusetts | - | 5 | 29 | 33 |
New Hampshire | - | 1 | 2 | 2 |
Rhode Island | - | 2 | 4 | - |
Vermont | - | 0 | - | 1 |
Middle Atlantic | 14 | 54 | 219 | 199 |
New Jersey | - | 9 | 1 | 44 |
New York (excluding New York City) | 14 | 32 | 97 | 52 |
New York City | - | 26 | 121 | 103 |
Pennsylvania | N | NC | N | N |
East North Central | 25 | 30 | 151 | 240 |
Illinois | - | 16 | 35 | 133 |
Indiana | 1 | 5 | 10 | 9 |
Michigan | - | 6 | 18 | 40 |
Ohio | 22 | 19 | 58 | 11 |
Wisconsin | 2 | 6 | 30 | 47 |
West North Central | 14 | 18 | 79 | 60 |
Iowa | - | 5 | 14 | 20 |
Kansas | - | 7 | 18 | 11 |
Minnesota | - | 5 | - | 18 |
Missouri | 13 | 7 | 31 | 7 |
Nebraska | 1 | 3 | 12 | 4 |
North Dakota | - | 1 | 2 | - |
South Dakota | - | NC | 2 | U |
South Atlantic | 30 | 134 | 270 | 334 |
Delaware | - | 1 | 1 | 3 |
District of Columbia | - | 1 | 1 | 2 |
Florida | 6 | 74 | 77 | 83 |
Georgia | 1 | 41 | 63 | 98 |
Maryland | 11 | 6 | 30 | 18 |
North Carolina | - | 12 | 28 | 95 |
South Carolina | - | 14 | 27 | 21 |
Virginia | 12 | 13 | 43 | 14 |
West Virginia | - | 2 | - | - |
East South Central | 8 | 11 | 43 | 11 |
Alabama | - | 0 | - | - |
Kentucky | 1 | 4 | 12 | 4 |
Mississippi | N | NC | N | N |
Tennessee | 7 | 7 | 31 | 7 |
West South Central | 3 | 83 | 55 | 258 |
Arkansas | 3 | 2 | 6 | 5 |
Louisiana | - | 13 | 7 | 13 |
Oklahoma | N | NC | N | N |
Texas | - | 79 | 42 | 240 |
Mountain | 7 | 78 | 333 | 87 |
Arizona | - | 19 | 69 | 5 |
Colorado | 5 | 61 | 217 | 65 |
Idaho | N | NC | N | N |
Montana | 2 | 2 | 8 | 2 |
Nevada | N | NC | N | N |
New Mexico | - | 2 | 4 | 3 |
Utah | - | 11 | 33 | 12 |
Wyoming | - | 1 | 2 | - |
Pacific | 3 | 16 | 59 | 78 |
Alaska | - | 1 | - | - |
California | 3 | 14 | 53 | 72 |
Hawaii | - | 0 | - | 1 |
Oregon | - | 2 | 6 | 4 |
Washington | - | 0 | - | 1 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 104 | 303 | 1,248 | 1,316 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]