Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 40 | 120 | 2,074 | 1,317 |
| New England | - | 10 | 28 | 29 |
| Connecticut | - | 1 | - | 4 |
| Maine | - | 10 | 24 | 21 |
| Massachusetts | - | 1 | 4 | 4 |
| New Hampshire | - | 2 | - | - |
| Rhode Island | - | 0 | - | - |
| Vermont | - | 1 | - | - |
| Middle Atlantic | 11 | 44 | 419 | 174 |
| New Jersey | - | 29 | 50 | 83 |
| New York (excluding New York City) | 6 | 19 | 136 | 33 |
| New York City | - | 11 | 83 | 27 |
| Pennsylvania | 5 | 12 | 150 | 31 |
| East North Central | 13 | 46 | 569 | 221 |
| Illinois | - | 8 | 69 | 55 |
| Indiana | - | 7 | 52 | 52 |
| Michigan | - | 5 | 23 | 30 |
| Ohio | 13 | 41 | 413 | 72 |
| Wisconsin | - | 4 | 12 | 12 |
| West North Central | 1 | 9 | 79 | 83 |
| Iowa | - | 6 | 26 | 16 |
| Kansas | - | 3 | 14 | 15 |
| Minnesota | - | 6 | 9 | 8 |
| Missouri | - | 4 | 17 | 13 |
| Nebraska | 1 | 3 | 8 | 20 |
| North Dakota | - | 1 | - | 10 |
| South Dakota | - | 4 | 5 | 1 |
| South Atlantic | 5 | 14 | 157 | 205 |
| Delaware | - | 1 | 2 | 1 |
| District of Columbia | - | 1 | - | 3 |
| Florida | - | 5 | 40 | 35 |
| Georgia | - | 2 | 12 | 70 |
| Maryland | - | 2 | 5 | 7 |
| North Carolina | - | 4 | 29 | 23 |
| South Carolina | - | 5 | 12 | 30 |
| Virginia | 5 | 5 | 48 | 35 |
| West Virginia | - | 6 | 9 | 1 |
| East South Central | 2 | 16 | 115 | 82 |
| Alabama | - | 10 | 20 | 41 |
| Kentucky | - | 12 | 52 | 25 |
| Mississippi | - | 1 | 2 | - |
| Tennessee | 2 | 4 | 41 | 16 |
| West South Central | - | 15 | 151 | 116 |
| Arkansas | - | 4 | 12 | 6 |
| Louisiana | - | 1 | 7 | 3 |
| Oklahoma | - | 2 | 2 | - |
| Texas | - | 11 | 130 | 107 |
| Mountain | 8 | 31 | 441 | 312 |
| Arizona | 2 | 18 | 174 | 45 |
| Colorado | 1 | 15 | 102 | 81 |
| Idaho | - | 1 | 5 | 5 |
| Montana | - | 5 | 23 | 1 |
| Nevada | - | 5 | 8 | 65 |
| New Mexico | - | 2 | 17 | 30 |
| Utah | 5 | 19 | 112 | 83 |
| Wyoming | - | 0 | - | 2 |
| Pacific | - | 20 | 115 | 95 |
| Alaska | - | 2 | 1 | - |
| California | - | 10 | 64 | 42 |
| Hawaii | - | 1 | 2 | 3 |
| Oregon | - | 4 | 22 | 15 |
| Washington | - | 9 | 26 | 35 |
| U.S. Territories | - | 4 | - | 40 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 4 | - | 40 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 40 | 120 | 2,074 | 1,357 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]