Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 457 | 1,866 | 21,494 | 24,271 |
| New England | 39 | 134 | 1,002 | 987 |
| Connecticut | - | 22 | 74 | 169 |
| Maine | 2 | 9 | 47 | 58 |
| Massachusetts | 34 | 125 | 649 | 520 |
| New Hampshire | 2 | 12 | 107 | 113 |
| Rhode Island | 1 | 8 | 83 | 70 |
| Vermont | - | 7 | 42 | 57 |
| Middle Atlantic | 79 | 262 | 2,821 | 2,696 |
| New Jersey | - | 56 | 501 | 572 |
| New York (excluding New York City) | - | 154 | 799 | 708 |
| New York City | 48 | 59 | 710 | 602 |
| Pennsylvania | 31 | 74 | 811 | 814 |
| East North Central | 81 | 216 | 2,762 | 2,840 |
| Illinois | - | 61 | 783 | 839 |
| Indiana | - | 38 | 187 | 381 |
| Michigan | - | 33 | 444 | 447 |
| Ohio | 68 | 57 | 846 | 602 |
| Wisconsin | 13 | 42 | 502 | 571 |
| West North Central | 31 | 134 | 1,414 | 1,853 |
| Iowa | 1 | 31 | 357 | 393 |
| Kansas | 5 | 27 | 239 | 262 |
| Minnesota | - | 38 | - | 561 |
| Missouri | 14 | 45 | 453 | 400 |
| Nebraska | 9 | 16 | 202 | 175 |
| North Dakota | 1 | 12 | 42 | 62 |
| South Dakota | 1 | NC | 121 | U |
| South Atlantic | 56 | 571 | 5,666 | 6,707 |
| Delaware | - | 9 | 22 | 83 |
| District of Columbia | - | 2 | 14 | 3 |
| Florida | - | 240 | 2,769 | 2,967 |
| Georgia | 9 | 94 | 534 | 963 |
| Maryland | 20 | 59 | 499 | 312 |
| North Carolina | - | 105 | 694 | 1,066 |
| South Carolina | - | 76 | 476 | 634 |
| Virginia | 27 | 45 | 584 | 561 |
| West Virginia | - | 11 | 74 | 118 |
| East South Central | 31 | 167 | 1,418 | 1,920 |
| Alabama | 10 | 48 | 333 | 449 |
| Kentucky | - | 30 | 303 | 306 |
| Mississippi | - | 74 | 310 | 722 |
| Tennessee | 21 | 45 | 472 | 443 |
| West South Central | 75 | 369 | 2,519 | 3,126 |
| Arkansas | 20 | 32 | 266 | 234 |
| Louisiana | - | 66 | 472 | 509 |
| Oklahoma | 35 | 40 | 416 | 298 |
| Texas | 20 | 252 | 1,365 | 2,085 |
| Mountain | 34 | 116 | 1,582 | 1,652 |
| Arizona | 21 | 47 | 513 | 402 |
| Colorado | 8 | 34 | 447 | 464 |
| Idaho | - | 15 | 135 | 119 |
| Montana | - | 8 | 53 | 77 |
| Nevada | - | 6 | 37 | 58 |
| New Mexico | 2 | 18 | 158 | 239 |
| Utah | 3 | 17 | 205 | 229 |
| Wyoming | - | 5 | 34 | 64 |
| Pacific | 31 | 178 | 2,310 | 2,490 |
| Alaska | - | 6 | 34 | 30 |
| California | 19 | 140 | 1,804 | 1,748 |
| Hawaii | 2 | 11 | 76 | 69 |
| Oregon | 10 | 23 | 266 | 249 |
| Washington | - | 29 | 130 | 394 |
| U.S. Territories | 1 | 17 | 144 | 215 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | 1 | 17 | 144 | 212 |
| U.S. Virgin Islands | - | 1 | - | 3 |
| Non-U.S. Residents | 1 | 1 | 4 | 2 |
| Total | 459 | 1,872 | 21,642 | 24,488 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]