Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 56 | 119 | 2,179 | 1,351 |
New England | 1 | 10 | 28 | 30 |
Connecticut | - | 1 | - | 4 |
Maine | 1 | 10 | 24 | 21 |
Massachusetts | - | 1 | 4 | 4 |
New Hampshire | - | 2 | - | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 1 | - | 1 |
Middle Atlantic | 15 | 44 | 443 | 181 |
New Jersey | - | 29 | 50 | 85 |
New York (excluding New York City) | 14 | 19 | 150 | 36 |
New York City | - | 11 | 86 | 28 |
Pennsylvania | 1 | 12 | 157 | 32 |
East North Central | 9 | 46 | 593 | 227 |
Illinois | - | 8 | 73 | 56 |
Indiana | 2 | 7 | 59 | 52 |
Michigan | - | 5 | 29 | 33 |
Ohio | 7 | 41 | 420 | 74 |
Wisconsin | - | 4 | 12 | 12 |
West North Central | 1 | 9 | 84 | 83 |
Iowa | - | 6 | 32 | 16 |
Kansas | - | 3 | 14 | 15 |
Minnesota | - | 6 | 9 | 8 |
Missouri | 1 | 4 | 20 | 13 |
Nebraska | - | 3 | 4 | 20 |
North Dakota | - | 1 | - | 10 |
South Dakota | - | 4 | 5 | 1 |
South Atlantic | 11 | 14 | 180 | 209 |
Delaware | - | 1 | 2 | 1 |
District of Columbia | - | 1 | - | 3 |
Florida | 2 | 5 | 42 | 35 |
Georgia | - | 2 | 12 | 70 |
Maryland | - | 2 | 5 | 8 |
North Carolina | - | 4 | 34 | 24 |
South Carolina | - | 5 | 12 | 30 |
Virginia | 9 | 8 | 60 | 37 |
West Virginia | - | 6 | 13 | 1 |
East South Central | 6 | 16 | 127 | 84 |
Alabama | - | 2 | 22 | 42 |
Kentucky | 5 | 12 | 61 | 26 |
Mississippi | - | 1 | 2 | - |
Tennessee | 1 | 4 | 42 | 16 |
West South Central | 4 | 15 | 170 | 118 |
Arkansas | 1 | 4 | 13 | 6 |
Louisiana | - | 1 | 8 | 3 |
Oklahoma | - | 2 | 2 | - |
Texas | 3 | 11 | 147 | 109 |
Mountain | 7 | 31 | 433 | 321 |
Arizona | 1 | 18 | 175 | 47 |
Colorado | 5 | 15 | 88 | 83 |
Idaho | - | 1 | 5 | 6 |
Montana | - | 5 | 23 | 1 |
Nevada | - | 4 | 8 | 66 |
New Mexico | - | 2 | 17 | 30 |
Utah | 1 | 19 | 117 | 86 |
Wyoming | - | 0 | - | 2 |
Pacific | 2 | 20 | 121 | 98 |
Alaska | - | 2 | 1 | - |
California | 2 | 10 | 70 | 45 |
Hawaii | - | 1 | 2 | 3 |
Oregon | - | 4 | 22 | 15 |
Washington | - | 9 | 26 | 35 |
U.S. Territories | - | 4 | - | 40 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 4 | - | 40 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 56 | 119 | 2,179 | 1,391 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]