Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Anaplasma phagocytophilum infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 231 | 468 | 3,889 | 3,715 |
New England | 44 | 137 | 1,295 | 1,659 |
Connecticut | - | 0 | - | 14 |
Maine | 30 | 67 | 366 | 564 |
Massachusetts | 7 | 48 | 473 | 460 |
New Hampshire | - | 13 | 80 | 200 |
Rhode Island | 5 | 14 | 56 | - |
Vermont | 2 | 41 | 320 | 421 |
Middle Atlantic | 183 | 276 | 2,121 | 1,059 |
New Jersey | 1 | 12 | 90 | 78 |
New York (excluding New York City) | 144 | 166 | 1,311 | 608 |
New York City | - | 4 | 17 | 26 |
Pennsylvania | 38 | 113 | 703 | 347 |
East North Central | 1 | 47 | 371 | 464 |
Illinois | - | 3 | 16 | 9 |
Indiana | - | 1 | 1 | 2 |
Michigan | 1 | 7 | 48 | 42 |
Ohio | - | 2 | 5 | 5 |
Wisconsin | - | 41 | 301 | 406 |
West North Central | - | 25 | 25 | 440 |
Iowa | - | 2 | 7 | 5 |
Kansas | - | 1 | 2 | 6 |
Minnesota | - | 23 | - | 411 |
Missouri | - | 2 | 10 | 14 |
Nebraska | - | 0 | - | 1 |
North Dakota | - | 2 | 5 | 3 |
South Dakota | - | 1 | 1 | - |
South Atlantic | 3 | 8 | 59 | 49 |
Delaware | - | 2 | 3 | 4 |
District of Columbia | - | 0 | - | - |
Florida | - | 6 | 12 | 13 |
Georgia | - | 0 | - | - |
Maryland | 3 | 2 | 16 | 8 |
North Carolina | - | 1 | 4 | 6 |
South Carolina | - | 0 | - | - |
Virginia | - | 3 | 14 | 15 |
West Virginia | - | 2 | 10 | 3 |
East South Central | - | 2 | 3 | 18 |
Alabama | - | 1 | - | 3 |
Kentucky | - | 1 | 2 | 3 |
Mississippi | - | 0 | - | 1 |
Tennessee | - | 2 | 1 | 11 |
West South Central | - | 2 | 2 | 10 |
Arkansas | - | 2 | 1 | 6 |
Louisiana | - | 0 | - | 2 |
Oklahoma | - | 1 | 1 | - |
Texas | - | 0 | - | 2 |
Mountain | - | 2 | 3 | 3 |
Arizona | - | 2 | 2 | 2 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 1 | - | 1 |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 1 | 1 | - |
Wyoming | - | 0 | - | - |
Pacific | - | 2 | 10 | 13 |
Alaska | N | NC | N | N |
California | - | 2 | 7 | 12 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 3 | - |
Washington | - | 0 | - | 1 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 231 | 468 | 3,890 | 3,715 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]