Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 77 | 897 | 10,328 | 9,400 |
New England | 2 | 39 | 480 | 463 |
Connecticut | - | 13 | 104 | 109 |
Maine | 2 | 16 | 84 | 80 |
Massachusetts | - | 17 | 166 | 164 |
New Hampshire | - | 7 | 50 | 46 |
Rhode Island | - | 11 | 46 | 38 |
Vermont | - | 6 | 30 | 26 |
Middle Atlantic | 15 | 151 | 1,740 | 1,209 |
New Jersey | 1 | 29 | 320 | 243 |
New York (excluding New York City) | 4 | 86 | 518 | 412 |
New York City | 6 | 27 | 401 | 244 |
Pennsylvania | 4 | 42 | 501 | 310 |
East North Central | 13 | 145 | 1,871 | 1,539 |
Illinois | N | NC | N | N |
Indiana | - | 40 | 436 | 343 |
Michigan | - | 41 | 432 | 415 |
Ohio | 9 | 61 | 738 | 568 |
Wisconsin | 4 | 21 | 265 | 213 |
West North Central | 3 | 66 | 631 | 847 |
Iowa | N | NC | N | N |
Kansas | - | 14 | 122 | 146 |
Minnesota | - | 24 | - | 229 |
Missouri | 3 | 25 | 298 | 290 |
Nebraska | - | 12 | 87 | 77 |
North Dakota | - | 5 | 53 | 47 |
South Dakota | - | 7 | 71 | 58 |
South Atlantic | 13 | 129 | 1,476 | 1,456 |
Delaware | 2 | 6 | 60 | 57 |
District of Columbia | - | 3 | 17 | 26 |
Florida | 8 | 65 | 652 | 393 |
Georgia | - | 29 | 63 | 358 |
Maryland | 3 | 21 | 296 | 159 |
North Carolina | N | NC | N | N |
South Carolina | - | 26 | 194 | 258 |
Virginia | - | 2 | 13 | 13 |
West Virginia | - | 20 | 181 | 192 |
East South Central | 5 | 58 | 1,005 | 795 |
Alabama | - | 18 | 177 | 217 |
Kentucky | 1 | 28 | 208 | 144 |
Mississippi | 1 | 13 | 124 | 88 |
Tennessee | 3 | 40 | 496 | 346 |
West South Central | 11 | 236 | 1,290 | 1,075 |
Arkansas | 3 | 24 | 189 | 139 |
Louisiana | - | 20 | 225 | 195 |
Oklahoma | N | NC | N | N |
Texas | 8 | 206 | 876 | 741 |
Mountain | 13 | 136 | 1,660 | 1,862 |
Arizona | 4 | 60 | 732 | 703 |
Colorado | 3 | 35 | 427 | 393 |
Idaho | N | NC | N | N |
Montana | - | 7 | 58 | 60 |
Nevada | 2 | 15 | 67 | 304 |
New Mexico | 2 | 20 | 251 | 253 |
Utah | 2 | 14 | 116 | 124 |
Wyoming | - | 2 | 9 | 25 |
Pacific | 2 | 16 | 175 | 154 |
Alaska | 2 | 15 | 127 | 130 |
California | N | NC | N | N |
Hawaii | - | 5 | 48 | 24 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | 5 | 3 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 5 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 77 | 897 | 10,333 | 9,403 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]