Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 180 | 553 | 7,568 | 9,461 |
New England | 1 | 15 | 184 | 226 |
Connecticut | - | 6 | 32 | 87 |
Maine | - | 2 | 12 | 8 |
Massachusetts | - | 8 | 72 | 82 |
New Hampshire | - | 2 | 16 | 16 |
Rhode Island | 1 | 5 | 36 | 24 |
Vermont | - | 4 | 16 | 9 |
Middle Atlantic | 47 | 54 | 840 | 899 |
New Jersey | - | 3 | 11 | 15 |
New York (excluding New York City) | 35 | 35 | 456 | 308 |
New York City | 1 | 28 | 151 | 365 |
Pennsylvania | 11 | 17 | 222 | 211 |
East North Central | 34 | 139 | 942 | 1,196 |
Illinois | - | 23 | 171 | 303 |
Indiana | - | 18 | 23 | 133 |
Michigan | 1 | 70 | 146 | 246 |
Ohio | 24 | 46 | 321 | 270 |
Wisconsin | 9 | 26 | 281 | 244 |
West North Central | 11 | 70 | 710 | 1,351 |
Iowa | 1 | 26 | 265 | 327 |
Kansas | - | 9 | 69 | 154 |
Minnesota | - | 28 | - | 430 |
Missouri | 6 | 13 | 175 | 197 |
Nebraska | 4 | 14 | 111 | 146 |
North Dakota | - | 5 | 35 | 39 |
South Dakota | - | 7 | 55 | 58 |
South Atlantic | 25 | 88 | 1,699 | 1,592 |
Delaware | - | 2 | 6 | 13 |
District of Columbia | - | 4 | 21 | 1 |
Florida | 2 | 37 | 611 | 582 |
Georgia | - | 16 | 232 | 235 |
Maryland | 7 | 19 | 246 | 140 |
North Carolina | - | 18 | 235 | 260 |
South Carolina | - | 6 | 72 | 69 |
Virginia | 16 | 19 | 253 | 240 |
West Virginia | - | 5 | 23 | 52 |
East South Central | 9 | 34 | 456 | 479 |
Alabama | 1 | 8 | 70 | 98 |
Kentucky | - | 11 | 118 | 89 |
Mississippi | - | 5 | 15 | 96 |
Tennessee | 8 | 24 | 253 | 196 |
West South Central | 5 | 101 | 612 | 770 |
Arkansas | 2 | 8 | 95 | 86 |
Louisiana | - | 9 | 66 | 65 |
Oklahoma | 3 | 14 | 144 | 122 |
Texas | - | 96 | 307 | 497 |
Mountain | 19 | 59 | 887 | 1,017 |
Arizona | 10 | 12 | 213 | 180 |
Colorado | 7 | 28 | 364 | 332 |
Idaho | - | 10 | 71 | 133 |
Montana | - | 11 | 23 | 63 |
Nevada | - | 4 | 13 | 81 |
New Mexico | - | 5 | 30 | 34 |
Utah | 1 | 13 | 135 | 151 |
Wyoming | 1 | 6 | 38 | 43 |
Pacific | 29 | 115 | 1,238 | 1,931 |
Alaska | 2 | 3 | 7 | 7 |
California | 25 | 90 | 996 | 1,477 |
Hawaii | - | 3 | 6 | 14 |
Oregon | 2 | 17 | 198 | 155 |
Washington | - | 21 | 31 | 278 |
U.S. Territories | - | 3 | 4 | 6 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | 4 | 6 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 180 | 553 | 7,572 | 9,468 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]