Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 987 | 1,838 | 41,043 | 38,131 |
New England | 32 | 99 | 1,573 | 1,955 |
Connecticut | - | 32 | 178 | 426 |
Maine | 1 | 9 | 103 | 111 |
Massachusetts | 23 | 56 | 893 | 991 |
New Hampshire | 5 | 11 | 192 | 195 |
Rhode Island | - | 13 | 120 | 132 |
Vermont | 3 | 10 | 87 | 100 |
Middle Atlantic | 217 | 289 | 6,523 | 5,688 |
New Jersey | - | 63 | 1,193 | 1,141 |
New York (excluding New York City) | 98 | 127 | 1,705 | 1,398 |
New York City | 81 | 95 | 2,143 | 1,661 |
Pennsylvania | 38 | 79 | 1,482 | 1,488 |
East North Central | 108 | 258 | 4,384 | 4,717 |
Illinois | 1 | 80 | 1,048 | 1,382 |
Indiana | - | 32 | 278 | 564 |
Michigan | 15 | 50 | 871 | 808 |
Ohio | 70 | 98 | 1,418 | 1,219 |
Wisconsin | 22 | 48 | 769 | 744 |
West North Central | 49 | 157 | 2,471 | 3,263 |
Iowa | 7 | 58 | 713 | 644 |
Kansas | 10 | 34 | 423 | 424 |
Minnesota | - | 48 | - | 879 |
Missouri | 23 | 42 | 713 | 672 |
Nebraska | 9 | 22 | 312 | 324 |
North Dakota | - | 9 | 81 | 112 |
South Dakota | - | 18 | 229 | 208 |
South Atlantic | 88 | 299 | 6,894 | 6,571 |
Delaware | - | 11 | 44 | 133 |
District of Columbia | - | 8 | 71 | 15 |
Florida | 32 | 140 | 2,659 | 2,336 |
Georgia | 13 | 40 | 739 | 974 |
Maryland | 12 | 44 | 697 | 606 |
North Carolina | - | 61 | 1,119 | 1,083 |
South Carolina | - | 27 | 447 | 365 |
Virginia | 31 | 54 | 970 | 825 |
West Virginia | - | 16 | 148 | 234 |
East South Central | 22 | 102 | 1,937 | 2,107 |
Alabama | 11 | 34 | 400 | 514 |
Kentucky | - | 35 | 498 | 672 |
Mississippi | 3 | 21 | 302 | 378 |
Tennessee | 8 | 47 | 737 | 543 |
West South Central | 102 | 282 | 4,478 | 3,344 |
Arkansas | 24 | 32 | 449 | 387 |
Louisiana | 6 | 35 | 518 | 456 |
Oklahoma | 72 | 101 | 907 | 546 |
Texas | - | 180 | 2,604 | 1,955 |
Mountain | 64 | 163 | 3,272 | 3,088 |
Arizona | 22 | 56 | 886 | 911 |
Colorado | 30 | 62 | 950 | 735 |
Idaho | - | 23 | 296 | 274 |
Montana | - | 20 | 215 | 221 |
Nevada | 2 | 16 | 83 | 198 |
New Mexico | 4 | 27 | 297 | 282 |
Utah | 2 | 27 | 411 | 367 |
Wyoming | 4 | 10 | 134 | 100 |
Pacific | 305 | 444 | 9,511 | 7,398 |
Alaska | 3 | 9 | 64 | 67 |
California | 213 | 335 | 7,062 | 5,329 |
Hawaii | 33 | 38 | 640 | 331 |
Oregon | 19 | 36 | 622 | 551 |
Washington | 37 | 67 | 1,123 | 1,120 |
U.S. Territories | - | 4 | 31 | 61 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 4 | 31 | 61 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 1 | 1 |
Total | 987 | 1,839 | 41,075 | 38,193 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]