Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 15,673 | 33,774 | 838,295 | 979,683 |
New England | 163 | 1,650 | 23,417 | 31,238 |
Connecticut | - | 430 | 1,155 | 7,297 |
Maine | 52 | 77 | 1,744 | 1,912 |
Massachusetts | - | 709 | 15,463 | 16,657 |
New Hampshire | - | 82 | 1,337 | 1,806 |
Rhode Island | 90 | 694 | 2,908 | 2,823 |
Vermont | 21 | 37 | 810 | 743 |
Middle Atlantic | 2,860 | 4,218 | 115,422 | 114,101 |
New Jersey | 500 | 788 | 20,404 | 19,688 |
New York (excluding New York City) | 900 | 1,032 | 24,408 | 23,357 |
New York City | 760 | 1,457 | 38,864 | 38,292 |
Pennsylvania | 700 | 1,233 | 31,746 | 32,764 |
East North Central | 1,706 | 5,878 | 111,963 | 168,840 |
Illinois | 84 | 1,811 | 29,668 | 42,294 |
Indiana | 241 | 858 | 16,779 | 19,918 |
Michigan | 271 | 975 | 19,061 | 25,195 |
Ohio | 671 | 2,294 | 31,686 | 65,852 |
Wisconsin | 439 | 561 | 14,769 | 15,581 |
West North Central | 781 | 2,165 | 54,543 | 60,436 |
Iowa | 159 | 334 | 8,016 | 8,796 |
Kansas | 96 | 337 | 5,818 | 8,425 |
Minnesota | 100 | 497 | 12,683 | 13,271 |
Missouri | 397 | 729 | 18,522 | 19,014 |
Nebraska | - | 220 | 4,902 | 5,763 |
North Dakota | - | 92 | 1,759 | 2,119 |
South Dakota | 29 | 125 | 2,843 | 3,048 |
South Atlantic | 3,646 | 7,252 | 192,932 | 204,330 |
Delaware | 138 | 420 | 3,398 | 6,192 |
District of Columbia | - | 191 | 3,996 | 4,841 |
Florida | 1,792 | 2,786 | 64,862 | 62,929 |
Georgia | 304 | 1,596 | 40,734 | 43,527 |
Maryland | U | NC | U | U |
North Carolina | 8 | 1,440 | 32,899 | 38,972 |
South Carolina | 658 | 884 | 19,757 | 21,632 |
Virginia | 718 | 976 | 24,768 | 23,526 |
West Virginia | 28 | 104 | 2,518 | 2,711 |
East South Central | 1,209 | 2,448 | 59,553 | 66,342 |
Alabama | 600 | 972 | 20,521 | 18,226 |
Kentucky | 404 | 555 | 9,663 | 10,772 |
Mississippi | 2 | 488 | 10,067 | 14,189 |
Tennessee | 203 | 1,094 | 19,302 | 23,155 |
West South Central | 654 | 5,295 | 83,220 | 150,712 |
Arkansas | 201 | 804 | 9,425 | 21,433 |
Louisiana | 401 | 794 | 20,658 | 21,869 |
Oklahoma | 52 | 422 | 6,397 | 11,699 |
Texas | - | 3,398 | 46,740 | 95,711 |
Mountain | 1,618 | 2,523 | 61,334 | 69,860 |
Arizona | 512 | 918 | 23,519 | 24,562 |
Colorado | 720 | 651 | 15,513 | 15,420 |
Idaho | 66 | 155 | 3,409 | 3,361 |
Montana | 43 | 100 | 1,690 | 2,497 |
Nevada | 28 | 367 | 4,470 | 9,623 |
New Mexico | - | 257 | 5,167 | 6,709 |
Utah | 205 | 252 | 6,606 | 6,681 |
Wyoming | 44 | 54 | 960 | 1,007 |
Pacific | 3,036 | 5,047 | 135,911 | 113,824 |
Alaska | 59 | 121 | 2,406 | 3,247 |
California | 2,328 | 4,112 | 112,749 | 80,237 |
Hawaii | - | 142 | - | 3,267 |
Oregon | 214 | 362 | 8,895 | 9,428 |
Washington | 435 | 635 | 11,861 | 17,645 |
U.S. Territories | - | 124 | 1,138 | 2,813 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 124 | 1,138 | 2,813 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | 2 | 7 | 36 | 85 |
Total | 15,675 | 33,874 | 839,469 | 982,581 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]