Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 134 | 385 | 6,278 | 6,810 |
New England | 3 | 19 | 217 | 245 |
Connecticut | - | 4 | 10 | 35 |
Maine | - | 6 | 28 | 32 |
Massachusetts | 3 | 14 | 115 | 99 |
New Hampshire | - | 4 | 28 | 22 |
Rhode Island | - | 5 | 26 | 36 |
Vermont | - | 3 | 10 | 21 |
Middle Atlantic | 20 | 94 | 785 | 952 |
New Jersey | - | 36 | 137 | 206 |
New York (excluding New York City) | 9 | 27 | 246 | 299 |
New York City | - | 20 | 142 | 167 |
Pennsylvania | 11 | 21 | 260 | 280 |
East North Central | 30 | 86 | 1,112 | 1,172 |
Illinois | - | 21 | 250 | 253 |
Indiana | - | 16 | 144 | 143 |
Michigan | 2 | 27 | 172 | 186 |
Ohio | 16 | 23 | 302 | 287 |
Wisconsin | 12 | 28 | 244 | 303 |
West North Central | 9 | 58 | 597 | 991 |
Iowa | 4 | 19 | 233 | 311 |
Kansas | - | 5 | 50 | 60 |
Minnesota | - | 25 | - | 299 |
Missouri | 4 | 10 | 153 | 153 |
Nebraska | 1 | 7 | 66 | 78 |
North Dakota | - | 4 | 25 | 30 |
South Dakota | - | 7 | 70 | 60 |
South Atlantic | 20 | 86 | 1,193 | 1,185 |
Delaware | - | 3 | 10 | 25 |
District of Columbia | - | 2 | 21 | - |
Florida | 3 | 20 | 387 | 322 |
Georgia | 7 | 20 | 247 | 273 |
Maryland | 2 | 12 | 80 | 74 |
North Carolina | - | 16 | 159 | 201 |
South Carolina | - | 10 | 80 | 81 |
Virginia | 8 | 16 | 168 | 138 |
West Virginia | - | 11 | 41 | 71 |
East South Central | 1 | 26 | 395 | 451 |
Alabama | - | 11 | 88 | 95 |
Kentucky | 1 | 15 | 119 | 179 |
Mississippi | - | 6 | 71 | 46 |
Tennessee | - | 15 | 117 | 131 |
West South Central | 15 | 52 | 615 | 546 |
Arkansas | 1 | 7 | 54 | 52 |
Louisiana | 1 | 7 | 95 | 106 |
Oklahoma | 2 | 7 | 72 | 40 |
Texas | 11 | 45 | 394 | 348 |
Mountain | 16 | 35 | 590 | 532 |
Arizona | 3 | 8 | 83 | 65 |
Colorado | 4 | 14 | 161 | 178 |
Idaho | - | 6 | 45 | 45 |
Montana | - | 5 | 56 | 35 |
Nevada | 1 | 6 | 9 | 31 |
New Mexico | - | 5 | 30 | 47 |
Utah | 8 | 19 | 180 | 119 |
Wyoming | - | 7 | 26 | 12 |
Pacific | 20 | 41 | 774 | 736 |
Alaska | - | 2 | 8 | 3 |
California | 14 | 33 | 529 | 519 |
Hawaii | - | 3 | 19 | 7 |
Oregon | 3 | 8 | 81 | 61 |
Washington | 3 | 8 | 137 | 146 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 1 |
Total | 134 | 385 | 6,278 | 6,812 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]