Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 178 | 411 | 9,601 | 8,345 |
New England | 6 | 20 | 307 | 246 |
Connecticut | - | 8 | 34 | 64 |
Maine | - | 2 | 8 | 4 |
Massachusetts | 6 | 13 | 193 | 127 |
New Hampshire | - | 3 | 10 | 11 |
Rhode Island | - | 6 | 54 | 33 |
Vermont | - | 1 | 8 | 7 |
Middle Atlantic | 75 | 117 | 1,776 | 1,479 |
New Jersey | 1 | 24 | 229 | 370 |
New York (excluding New York City) | 30 | 53 | 420 | 204 |
New York City | 42 | 58 | 962 | 727 |
Pennsylvania | 2 | 12 | 165 | 178 |
East North Central | 26 | 37 | 765 | 796 |
Illinois | - | 16 | 263 | 299 |
Indiana | - | 6 | 84 | 77 |
Michigan | 1 | 9 | 94 | 134 |
Ohio | 22 | 17 | 239 | 198 |
Wisconsin | 3 | 7 | 85 | 88 |
West North Central | 2 | 23 | 249 | 324 |
Iowa | - | 12 | 64 | 74 |
Kansas | 1 | 3 | 38 | 17 |
Minnesota | - | 8 | - | 132 |
Missouri | 1 | 6 | 78 | 52 |
Nebraska | - | 6 | 40 | 34 |
North Dakota | - | 3 | 6 | 5 |
South Dakota | - | 7 | 23 | 10 |
South Atlantic | 20 | 75 | 1,789 | 1,309 |
Delaware | - | 5 | 13 | 14 |
District of Columbia | - | 5 | 61 | 6 |
Florida | 3 | 43 | 744 | 470 |
Georgia | 1 | 16 | 276 | 283 |
Maryland | 8 | 12 | 197 | 126 |
North Carolina | - | 14 | 174 | 212 |
South Carolina | - | 6 | 79 | 53 |
Virginia | 8 | 20 | 235 | 133 |
West Virginia | - | 2 | 10 | 12 |
East South Central | 4 | 18 | 254 | 221 |
Alabama | - | 4 | 29 | 41 |
Kentucky | - | 8 | 68 | 45 |
Mississippi | - | 3 | 27 | 52 |
Tennessee | 4 | 9 | 130 | 83 |
West South Central | 2 | 123 | 821 | 614 |
Arkansas | 2 | 6 | 32 | 27 |
Louisiana | - | 7 | 56 | 84 |
Oklahoma | - | 8 | 44 | 26 |
Texas | - | 119 | 689 | 477 |
Mountain | 7 | 60 | 722 | 797 |
Arizona | - | 25 | 273 | 340 |
Colorado | 4 | 19 | 231 | 193 |
Idaho | - | 5 | 16 | 32 |
Montana | - | 1 | 6 | 11 |
Nevada | - | 10 | 6 | 47 |
New Mexico | - | 16 | 80 | 103 |
Utah | 3 | 7 | 101 | 62 |
Wyoming | - | 2 | 9 | 9 |
Pacific | 36 | 138 | 2,918 | 2,559 |
Alaska | - | 1 | 3 | 6 |
California | 26 | 127 | 2,217 | 2,185 |
Hawaii | - | 4 | 29 | 19 |
Oregon | 2 | 8 | 132 | 109 |
Washington | 8 | 51 | 537 | 240 |
U.S. Territories | - | 3 | 8 | 5 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | 8 | 5 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 3 | 3 |
Total | 178 | 411 | 9,612 | 8,353 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]