Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 170 | 379 | 7,707 | 7,980 |
New England | 18 | 40 | 478 | 615 |
Connecticut | - | 8 | 39 | 110 |
Maine | 8 | 10 | 75 | 45 |
Massachusetts | 10 | 22 | 305 | 394 |
New Hampshire | - | 7 | 33 | 31 |
Rhode Island | - | 4 | 26 | 35 |
Vermont | N | NC | N | N |
Middle Atlantic | 53 | 87 | 1,630 | 1,614 |
New Jersey | - | 10 | 3 | 226 |
New York (excluding New York City) | 19 | 41 | 527 | 482 |
New York City | 24 | 33 | 773 | 578 |
Pennsylvania | 10 | 29 | 327 | 328 |
East North Central | 17 | 195 | 753 | 627 |
Illinois | N | NC | N | N |
Indiana | 1 | 7 | 50 | 90 |
Michigan | 1 | 14 | 239 | 233 |
Ohio | 11 | 174 | 238 | 92 |
Wisconsin | 4 | 22 | 226 | 212 |
West North Central | 2 | 32 | 379 | 687 |
Iowa | - | 9 | 113 | 122 |
Kansas | - | 7 | 53 | 72 |
Minnesota | - | 16 | - | 285 |
Missouri | - | 9 | 124 | 105 |
Nebraska | 2 | 5 | 44 | 50 |
North Dakota | - | 2 | 12 | 18 |
South Dakota | - | 4 | 33 | 35 |
South Atlantic | 23 | 67 | 1,488 | 1,395 |
Delaware | - | 2 | 11 | 16 |
District of Columbia | - | 0 | - | - |
Florida | 2 | 37 | 742 | 684 |
Georgia | 9 | 19 | 310 | 352 |
Maryland | 5 | 12 | 127 | 90 |
North Carolina | N | NC | N | N |
South Carolina | - | 8 | 95 | 68 |
Virginia | 7 | 13 | 179 | 135 |
West Virginia | - | 5 | 24 | 50 |
East South Central | 2 | 12 | 222 | 167 |
Alabama | 1 | 8 | 118 | 84 |
Kentucky | 1 | 8 | 104 | 83 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 4 | 17 | 194 | 193 |
Arkansas | 4 | 11 | 80 | 66 |
Louisiana | - | 10 | 114 | 127 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 15 | 41 | 702 | 726 |
Arizona | - | 7 | 82 | 64 |
Colorado | 10 | 17 | 336 | 300 |
Idaho | - | 7 | 62 | 65 |
Montana | - | 4 | 29 | 37 |
Nevada | 1 | 5 | 15 | 71 |
New Mexico | 1 | 5 | 38 | 41 |
Utah | 3 | 9 | 120 | 123 |
Wyoming | - | 3 | 20 | 25 |
Pacific | 36 | 84 | 1,861 | 1,956 |
Alaska | - | 9 | 14 | 34 |
California | 31 | 65 | 1,476 | 1,528 |
Hawaii | - | 3 | 23 | 15 |
Oregon | 5 | 16 | 235 | 210 |
Washington | - | 11 | 113 | 169 |
U.S. Territories | - | 2 | 9 | 7 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 9 | 5 |
U.S. Virgin Islands | - | 1 | - | 2 |
Non-U.S. Residents | - | 1 | 4 | 4 |
Total | 170 | 379 | 7,720 | 7,991 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]