Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Anaplasma phagocytophilum infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 115 | 513 | 4,836 | 4,146 |
New England | 28 | 142 | 1,484 | 1,841 |
Connecticut | - | 3 | - | 70 |
Maine | 21 | 69 | 449 | 638 |
Massachusetts | - | 50 | 510 | 483 |
New Hampshire | - | 13 | 96 | 208 |
Rhode Island | 5 | 14 | 70 | - |
Vermont | 2 | 42 | 359 | 442 |
Middle Atlantic | 85 | 291 | 2,660 | 1,207 |
New Jersey | - | 16 | 120 | 86 |
New York (excluding New York City) | 66 | 166 | 1,603 | 695 |
New York City | - | 4 | 25 | 29 |
Pennsylvania | 19 | 119 | 912 | 397 |
East North Central | 1 | 67 | 565 | 500 |
Illinois | - | 3 | 21 | 11 |
Indiana | - | 1 | 1 | 3 |
Michigan | 1 | 11 | 78 | 44 |
Ohio | - | 2 | 7 | 6 |
Wisconsin | - | 56 | 458 | 436 |
West North Central | - | 14 | 32 | 487 |
Iowa | - | 2 | 11 | 7 |
Kansas | - | 1 | 3 | 8 |
Minnesota | - | 13 | - | 452 |
Missouri | - | 2 | 10 | 14 |
Nebraska | - | 0 | - | 1 |
North Dakota | - | 2 | 7 | 4 |
South Dakota | - | 1 | 1 | 1 |
South Atlantic | 1 | 8 | 71 | 60 |
Delaware | - | 1 | 3 | 5 |
District of Columbia | - | 0 | - | - |
Florida | - | 6 | 17 | 12 |
Georgia | - | 0 | - | 2 |
Maryland | 1 | 3 | 17 | 11 |
North Carolina | - | 1 | 6 | 8 |
South Carolina | - | 0 | - | - |
Virginia | - | 3 | 18 | 18 |
West Virginia | - | 2 | 10 | 4 |
East South Central | - | 2 | 4 | 20 |
Alabama | - | 1 | - | 3 |
Kentucky | - | 2 | 3 | 4 |
Mississippi | - | 0 | - | 1 |
Tennessee | - | 1 | 1 | 12 |
West South Central | - | 2 | 3 | 12 |
Arkansas | - | 2 | 1 | 8 |
Louisiana | - | 1 | 1 | 2 |
Oklahoma | - | 1 | 1 | - |
Texas | - | 0 | - | 2 |
Mountain | - | 2 | 4 | 4 |
Arizona | - | 2 | 3 | 2 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 0 | - | 2 |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 1 | 1 | - |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | 13 | 15 |
Alaska | N | NC | N | N |
California | - | 3 | 8 | 13 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 4 | - |
Washington | - | 1 | 1 | 2 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 115 | 513 | 4,837 | 4,146 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]