Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 102 | 1,322 | 26,269 | 41,312 |
New England | 2 | 38 | 490 | 889 |
Connecticut | - | 9 | 16 | 161 |
Maine | - | 7 | 39 | 49 |
Massachusetts | - | 24 | 357 | 546 |
New Hampshire | 2 | 4 | 32 | 49 |
Rhode Island | - | 15 | 46 | 81 |
Vermont | - | 0 | - | 3 |
Middle Atlantic | 20 | 138 | 2,585 | 4,063 |
New Jersey | - | 29 | 373 | 697 |
New York (excluding New York City) | 19 | 33 | 533 | 915 |
New York City | - | 55 | 951 | 1,525 |
Pennsylvania | 1 | 37 | 728 | 926 |
East North Central | 4 | 203 | 2,633 | 5,835 |
Illinois | - | 37 | 458 | 966 |
Indiana | 4 | 23 | 367 | 463 |
Michigan | - | 27 | 501 | 652 |
Ohio | - | 124 | 949 | 3,241 |
Wisconsin | - | 24 | 358 | 513 |
West North Central | 8 | 95 | 1,914 | 2,583 |
Iowa | 5 | 15 | 204 | 222 |
Kansas | 2 | 13 | 186 | 206 |
Minnesota | 1 | 17 | 298 | 465 |
Missouri | - | 40 | 697 | 994 |
Nebraska | - | 8 | 106 | 142 |
North Dakota | - | 4 | 45 | 50 |
South Dakota | - | 24 | 378 | 504 |
South Atlantic | 1 | 261 | 5,878 | 8,047 |
Delaware | - | 13 | 133 | 142 |
District of Columbia | - | 10 | 59 | 188 |
Florida | 1 | 111 | 2,761 | 3,093 |
Georgia | - | 55 | 1,129 | 1,503 |
Maryland | U | NC | U | U |
North Carolina | - | 59 | 1,205 | 1,678 |
South Carolina | - | 34 | 53 | 678 |
Virginia | - | 28 | 504 | 618 |
West Virginia | - | 8 | 34 | 147 |
East South Central | 6 | 90 | 1,855 | 2,586 |
Alabama | 5 | 37 | 805 | 772 |
Kentucky | 1 | 18 | 250 | 440 |
Mississippi | - | 26 | 323 | 624 |
Tennessee | - | 38 | 477 | 750 |
West South Central | 1 | 236 | 3,577 | 6,068 |
Arkansas | 1 | 58 | 596 | 1,354 |
Louisiana | - | 42 | 585 | 771 |
Oklahoma | - | 32 | 69 | 853 |
Texas | - | 113 | 2,327 | 3,090 |
Mountain | 2 | 139 | 2,298 | 3,613 |
Arizona | - | 61 | 950 | 1,472 |
Colorado | 1 | 26 | 473 | 616 |
Idaho | - | 5 | 61 | 87 |
Montana | - | 17 | 183 | 180 |
Nevada | 1 | 31 | 106 | 608 |
New Mexico | - | 25 | 391 | 486 |
Utah | - | 11 | 129 | 150 |
Wyoming | - | 3 | 5 | 14 |
Pacific | 58 | 248 | 5,039 | 7,628 |
Alaska | - | 7 | 44 | 88 |
California | 14 | 185 | 3,830 | 5,373 |
Hawaii | - | 8 | - | 164 |
Oregon | 11 | 31 | 560 | 748 |
Washington | 33 | 50 | 605 | 1,255 |
U.S. Territories | - | 17 | 96 | 263 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 17 | 96 | 263 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 5 |
Total | 102 | 1,326 | 26,365 | 41,580 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]