Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 154 | 398 | 7,365 | 8,112 |
| New England | 3 | 19 | 240 | 296 |
| Connecticut | - | 4 | 10 | 29 |
| Maine | - | 6 | 32 | 37 |
| Massachusetts | 3 | 14 | 125 | 122 |
| New Hampshire | - | 5 | 32 | 24 |
| Rhode Island | - | 5 | 31 | 56 |
| Vermont | - | 3 | 10 | 28 |
| Middle Atlantic | 24 | 94 | 920 | 1,152 |
| New Jersey | - | 36 | 154 | 271 |
| New York (excluding New York City) | 16 | 27 | 291 | 363 |
| New York City | - | 20 | 176 | 194 |
| Pennsylvania | 8 | 16 | 299 | 324 |
| East North Central | 32 | 86 | 1,312 | 1,404 |
| Illinois | - | 17 | 287 | 293 |
| Indiana | - | 16 | 150 | 177 |
| Michigan | 2 | 27 | 202 | 210 |
| Ohio | 20 | 20 | 351 | 348 |
| Wisconsin | 10 | 27 | 322 | 376 |
| West North Central | 13 | 53 | 722 | 1,126 |
| Iowa | 1 | 20 | 284 | 335 |
| Kansas | 1 | 5 | 56 | 68 |
| Minnesota | - | 24 | - | 363 |
| Missouri | 2 | 10 | 177 | 172 |
| Nebraska | 8 | 7 | 86 | 89 |
| North Dakota | - | 4 | 29 | 34 |
| South Dakota | 1 | 7 | 90 | 65 |
| South Atlantic | 35 | 86 | 1,382 | 1,386 |
| Delaware | - | 3 | 11 | 27 |
| District of Columbia | - | 2 | 23 | - |
| Florida | 13 | 20 | 432 | 369 |
| Georgia | 8 | 20 | 304 | 318 |
| Maryland | 1 | 12 | 90 | 98 |
| North Carolina | - | 16 | 194 | 230 |
| South Carolina | 4 | 10 | 98 | 98 |
| Virginia | 9 | 16 | 188 | 161 |
| West Virginia | - | 11 | 42 | 85 |
| East South Central | - | 30 | 470 | 517 |
| Alabama | - | 11 | 119 | 108 |
| Kentucky | - | 12 | 135 | 203 |
| Mississippi | - | 6 | 77 | 54 |
| Tennessee | - | 15 | 139 | 152 |
| West South Central | 6 | 64 | 667 | 609 |
| Arkansas | 4 | 6 | 64 | 62 |
| Louisiana | 1 | 7 | 111 | 116 |
| Oklahoma | - | 14 | 85 | 43 |
| Texas | 1 | 45 | 407 | 388 |
| Mountain | 17 | 44 | 743 | 580 |
| Arizona | 2 | 8 | 92 | 74 |
| Colorado | - | 14 | 175 | 191 |
| Idaho | 2 | 6 | 53 | 48 |
| Montana | - | 5 | 56 | 39 |
| Nevada | - | 4 | 19 | 28 |
| New Mexico | - | 5 | 35 | 52 |
| Utah | 13 | 29 | 286 | 135 |
| Wyoming | - | 7 | 27 | 13 |
| Pacific | 24 | 55 | 909 | 1,042 |
| Alaska | - | 2 | 9 | 5 |
| California | 18 | 44 | 626 | 796 |
| Hawaii | - | 3 | 21 | 14 |
| Oregon | 3 | 8 | 95 | 67 |
| Washington | 3 | 9 | 158 | 160 |
| U.S. Territories | - | 0 | - | 1 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 1 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | 1 |
| Total | 154 | 398 | 7,365 | 8,114 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]