Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 4,283 | NC | 330,487 | 446,383 |
New England | 18 | NC | 6,766 | 10,805 |
Connecticut | - | NC | 484 | 3,193 |
Maine | 2 | NC | 340 | 385 |
Massachusetts | - | NC | 4,834 | 6,083 |
New Hampshire | - | NC | 332 | 422 |
Rhode Island | 16 | NC | 669 | 634 |
Vermont | - | NC | 107 | 88 |
Middle Atlantic | 698 | NC | 44,112 | 47,425 |
New Jersey | 69 | NC | 5,849 | 6,250 |
New York (excluding New York City) | 275 | NC | 8,376 | 8,904 |
New York City | - | NC | 17,896 | 19,953 |
Pennsylvania | 354 | NC | 11,991 | 12,318 |
East North Central | 558 | NC | 41,283 | 73,893 |
Illinois | 32 | NC | 9,874 | 17,414 |
Indiana | 67 | NC | 5,560 | 8,456 |
Michigan | 101 | NC | 8,804 | 10,821 |
Ohio | 247 | NC | 12,553 | 31,188 |
Wisconsin | 111 | NC | 4,492 | 6,014 |
West North Central | 373 | NC | 21,245 | 26,377 |
Iowa | 60 | NC | 2,450 | 2,967 |
Kansas | 22 | NC | 1,959 | 3,363 |
Minnesota | 51 | NC | 4,784 | 5,392 |
Missouri | 195 | NC | 8,647 | 9,906 |
Nebraska | 44 | NC | 1,467 | 1,743 |
North Dakota | 1 | NC | 650 | 950 |
South Dakota | - | NC | 1,288 | 2,056 |
South Atlantic | 1,121 | NC | 84,084 | 90,748 |
Delaware | - | NC | 993 | 950 |
District of Columbia | - | NC | 2,619 | 3,217 |
Florida | 676 | NC | 30,103 | 28,729 |
Georgia | - | NC | 18,319 | 20,859 |
Maryland | U | NC | U | U |
North Carolina | 2 | NC | 15,352 | 17,562 |
South Carolina | 197 | NC | 7,352 | 9,729 |
Virginia | 243 | NC | 8,760 | 8,836 |
West Virginia | 3 | NC | 586 | 866 |
East South Central | 397 | NC | 22,917 | 32,328 |
Alabama | 238 | NC | 7,952 | 8,974 |
Kentucky | 109 | NC | 3,623 | 4,562 |
Mississippi | 50 | NC | 4,272 | 7,666 |
Tennessee | - | NC | 7,070 | 11,126 |
West South Central | 164 | NC | 39,615 | 68,227 |
Arkansas | 47 | NC | 3,438 | 9,342 |
Louisiana | 117 | NC | 8,352 | 10,119 |
Oklahoma | - | NC | 2,643 | 6,103 |
Texas | - | NC | 25,182 | 42,663 |
Mountain | 255 | NC | 19,858 | 28,327 |
Arizona | - | NC | 8,370 | 11,011 |
Colorado | 102 | NC | 4,857 | 5,737 |
Idaho | 12 | NC | 566 | 682 |
Montana | 11 | NC | 449 | 886 |
Nevada | 90 | NC | 2,011 | 4,895 |
New Mexico | 7 | NC | 1,736 | 2,782 |
Utah | 33 | NC | 1,730 | 2,114 |
Wyoming | - | NC | 139 | 220 |
Pacific | 699 | NC | 50,607 | 68,253 |
Alaska | 25 | NC | 1,188 | 1,566 |
California | 388 | NC | 39,928 | 54,451 |
Hawaii | - | NC | - | 888 |
Oregon | 104 | NC | 3,328 | 3,635 |
Washington | 182 | NC | 6,163 | 7,713 |
U.S. Territories | - | NC | 242 | 718 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | 242 | 718 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | 11 | 37 |
Total | 4,283 | NC | 330,740 | 447,138 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]