Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 230 | 413 | 10,969 | 9,399 |
New England | 7 | 19 | 338 | 282 |
Connecticut | - | 8 | 36 | 73 |
Maine | - | 2 | 8 | 6 |
Massachusetts | 7 | 15 | 213 | 150 |
New Hampshire | - | 3 | 11 | 13 |
Rhode Island | - | 6 | 60 | 32 |
Vermont | - | 1 | 10 | 8 |
Middle Atlantic | 111 | 129 | 2,207 | 1,680 |
New Jersey | - | 24 | 298 | 425 |
New York (excluding New York City) | 41 | 57 | 563 | 239 |
New York City | 69 | 63 | 1,160 | 820 |
Pennsylvania | 1 | 13 | 186 | 196 |
East North Central | 13 | 38 | 851 | 882 |
Illinois | - | 16 | 294 | 328 |
Indiana | - | 7 | 91 | 83 |
Michigan | - | 9 | 108 | 143 |
Ohio | 10 | 20 | 265 | 223 |
Wisconsin | 3 | 6 | 93 | 105 |
West North Central | 1 | 23 | 289 | 363 |
Iowa | - | 12 | 69 | 84 |
Kansas | 1 | 3 | 45 | 19 |
Minnesota | - | 7 | - | 147 |
Missouri | - | 7 | 88 | 59 |
Nebraska | - | 6 | 43 | 37 |
North Dakota | - | 3 | 6 | 5 |
South Dakota | - | 9 | 38 | 12 |
South Atlantic | 30 | 91 | 2,039 | 1,523 |
Delaware | - | 5 | 13 | 15 |
District of Columbia | - | 5 | 63 | 9 |
Florida | 7 | 43 | 840 | 567 |
Georgia | 7 | 16 | 313 | 310 |
Maryland | 10 | 12 | 221 | 145 |
North Carolina | - | 14 | 221 | 241 |
South Carolina | - | 6 | 87 | 66 |
Virginia | 6 | 20 | 271 | 157 |
West Virginia | - | 2 | 10 | 13 |
East South Central | 2 | 17 | 297 | 246 |
Alabama | 1 | 4 | 41 | 48 |
Kentucky | - | 8 | 74 | 48 |
Mississippi | - | 6 | 35 | 55 |
Tennessee | 1 | 9 | 147 | 95 |
West South Central | 2 | 127 | 855 | 703 |
Arkansas | 1 | 6 | 36 | 28 |
Louisiana | - | 7 | 70 | 93 |
Oklahoma | 1 | 8 | 50 | 30 |
Texas | - | 119 | 699 | 552 |
Mountain | 22 | 60 | 835 | 897 |
Arizona | 11 | 25 | 317 | 388 |
Colorado | 6 | 19 | 273 | 216 |
Idaho | - | 5 | 16 | 38 |
Montana | - | 1 | 6 | 12 |
Nevada | - | 3 | 10 | 53 |
New Mexico | - | 16 | 86 | 116 |
Utah | 5 | 10 | 118 | 65 |
Wyoming | - | 2 | 9 | 9 |
Pacific | 42 | 134 | 3,258 | 2,823 |
Alaska | - | 1 | 3 | 6 |
California | 24 | 123 | 2,489 | 2,403 |
Hawaii | - | 4 | 30 | 23 |
Oregon | 8 | 9 | 153 | 122 |
Washington | 10 | 51 | 583 | 269 |
U.S. Territories | 1 | 3 | 11 | 8 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | 1 | 3 | 11 | 8 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 3 | 4 |
Total | 231 | 413 | 10,983 | 9,411 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]