Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella morbidity | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 36 | 179 | 3,624 | 2,778 |
New England | - | 12 | 182 | 202 |
Connecticut | - | 4 | 14 | 48 |
Maine | - | 5 | 25 | 22 |
Massachusetts | - | 8 | 87 | 74 |
New Hampshire | - | 3 | 22 | 22 |
Rhode Island | - | 3 | 25 | 24 |
Vermont | - | 2 | 9 | 12 |
Middle Atlantic | 3 | 19 | 309 | 286 |
New Jersey | - | 10 | 122 | 131 |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | 3 | 13 | 187 | 155 |
East North Central | 7 | 43 | 906 | 646 |
Illinois | - | 25 | 288 | 142 |
Indiana | - | 7 | 103 | 118 |
Michigan | - | 15 | 202 | 148 |
Ohio | 6 | 11 | 151 | 146 |
Wisconsin | 1 | 10 | 162 | 92 |
West North Central | 1 | 16 | 193 | 236 |
Iowa | N | NC | N | N |
Kansas | - | 9 | - | 53 |
Minnesota | - | 9 | 75 | 124 |
Missouri | - | 6 | 71 | 34 |
Nebraska | 1 | 3 | 10 | 5 |
North Dakota | - | 3 | 28 | 10 |
South Dakota | - | 1 | 9 | 10 |
South Atlantic | 22 | 38 | 879 | 660 |
Delaware | - | 2 | 9 | 8 |
District of Columbia | - | 5 | 17 | 4 |
Florida | 22 | 23 | 434 | 300 |
Georgia | - | 9 | 27 | 102 |
Maryland | N | NC | N | N |
North Carolina | - | 7 | 110 | 59 |
South Carolina | - | 12 | 113 | 95 |
Virginia | - | 18 | 169 | 92 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 51 | 78 |
Alabama | - | 4 | 27 | 51 |
Kentucky | - | 3 | 14 | 20 |
Mississippi | - | 5 | 10 | 7 |
Tennessee | N | NC | N | N |
West South Central | - | 36 | 463 | 360 |
Arkansas | - | 6 | 20 | 32 |
Louisiana | - | 7 | 46 | 36 |
Oklahoma | N | NC | N | N |
Texas | - | 31 | 397 | 292 |
Mountain | 3 | 34 | 591 | 271 |
Arizona | 2 | 17 | 148 | 83 |
Colorado | - | 18 | 306 | 86 |
Idaho | N | NC | N | N |
Montana | - | 8 | 26 | 15 |
Nevada | - | 4 | 18 | 2 |
New Mexico | - | 4 | 31 | 25 |
Utah | 1 | 5 | 62 | 57 |
Wyoming | - | 0 | - | 3 |
Pacific | - | 6 | 50 | 39 |
Alaska | - | 4 | 19 | 16 |
California | - | 3 | 25 | 15 |
Hawaii | - | 2 | 6 | 8 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | - | 29 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 2 |
Puerto Rico | - | 2 | - | 27 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 36 | 179 | 3,624 | 2,807 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]