Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 462 | 1,932 | 32,545 | 36,891 |
New England | 11 | 135 | 1,342 | 1,545 |
Connecticut | - | 25 | 76 | 295 |
Maine | 1 | 7 | 71 | 102 |
Massachusetts | 8 | 125 | 857 | 798 |
New Hampshire | - | 14 | 149 | 171 |
Rhode Island | 2 | 10 | 115 | 99 |
Vermont | - | 6 | 74 | 80 |
Middle Atlantic | 113 | 263 | 4,181 | 4,000 |
New Jersey | 5 | 56 | 753 | 883 |
New York (excluding New York City) | 54 | 155 | 1,268 | 1,065 |
New York City | 40 | 59 | 1,022 | 899 |
Pennsylvania | 14 | 61 | 1,138 | 1,153 |
East North Central | 66 | 182 | 3,814 | 4,034 |
Illinois | - | 58 | 1,094 | 1,175 |
Indiana | - | 29 | 207 | 557 |
Michigan | 5 | 35 | 650 | 616 |
Ohio | 46 | 68 | 1,161 | 924 |
Wisconsin | 15 | 42 | 702 | 762 |
West North Central | 23 | 115 | 2,132 | 2,766 |
Iowa | 1 | 37 | 526 | 545 |
Kansas | 3 | 70 | 434 | 349 |
Minnesota | - | 30 | - | 759 |
Missouri | 9 | 33 | 664 | 620 |
Nebraska | 8 | 17 | 286 | 249 |
North Dakota | 2 | 12 | 67 | 80 |
South Dakota | - | 12 | 155 | 164 |
South Atlantic | 76 | 599 | 8,874 | 10,144 |
Delaware | 1 | 12 | 36 | 149 |
District of Columbia | - | 4 | 21 | 9 |
Florida | 3 | 238 | 4,231 | 4,172 |
Georgia | 14 | 97 | 856 | 1,562 |
Maryland | 18 | 46 | 734 | 540 |
North Carolina | - | 105 | 1,073 | 1,687 |
South Carolina | 13 | 76 | 908 | 1,036 |
Virginia | 27 | 70 | 892 | 828 |
West Virginia | - | 11 | 123 | 161 |
East South Central | 31 | 137 | 2,207 | 2,557 |
Alabama | 11 | 38 | 510 | 709 |
Kentucky | - | 30 | 462 | 452 |
Mississippi | 3 | 37 | 540 | 727 |
Tennessee | 17 | 45 | 695 | 669 |
West South Central | 31 | 369 | 3,813 | 4,737 |
Arkansas | 12 | 31 | 421 | 394 |
Louisiana | - | 54 | 630 | 838 |
Oklahoma | 19 | 50 | 598 | 443 |
Texas | - | 252 | 2,164 | 3,062 |
Mountain | 56 | 113 | 2,283 | 2,304 |
Arizona | 36 | 46 | 735 | 655 |
Colorado | 12 | 34 | 620 | 626 |
Idaho | 4 | 15 | 221 | 167 |
Montana | - | 8 | 96 | 117 |
Nevada | - | 5 | 51 | 30 |
New Mexico | 3 | 17 | 207 | 338 |
Utah | 1 | 17 | 298 | 290 |
Wyoming | - | 6 | 55 | 81 |
Pacific | 55 | 242 | 3,899 | 4,804 |
Alaska | 2 | 9 | 65 | 36 |
California | 30 | 203 | 2,649 | 3,786 |
Hawaii | 1 | 12 | 105 | 101 |
Oregon | 2 | 23 | 385 | 349 |
Washington | 20 | 36 | 695 | 532 |
U.S. Territories | 2 | 18 | 220 | 301 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
Guam | - | 0 | - | - |
Puerto Rico | 1 | 17 | 218 | 296 |
U.S. Virgin Islands | 1 | 1 | 2 | 4 |
Non-U.S. Residents | - | 2 | 6 | 4 |
Total | 464 | 1,938 | 32,771 | 37,196 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]