Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 30 | 272 | 3,849 | 4,207 |
New England | - | 9 | 146 | 193 |
Connecticut | - | 4 | 30 | 50 |
Maine | - | 3 | 12 | 9 |
Massachusetts | - | 7 | 94 | 111 |
New Hampshire | - | 2 | 10 | 9 |
Rhode Island | - | 1 | - | 12 |
Vermont | - | 1 | - | 2 |
Middle Atlantic | 8 | 67 | 886 | 726 |
New Jersey | 2 | 45 | 185 | 153 |
New York (excluding New York City) | - | 7 | 116 | 105 |
New York City | 6 | 21 | 456 | 380 |
Pennsylvania | - | 17 | 129 | 88 |
East North Central | - | 88 | 337 | 411 |
Illinois | - | 68 | 219 | 161 |
Indiana | - | 9 | - | 56 |
Michigan | - | 8 | 83 | 71 |
Ohio | - | 17 | - | 83 |
Wisconsin | - | 3 | 35 | 40 |
West North Central | 2 | 27 | 199 | 239 |
Iowa | - | 5 | 31 | 47 |
Kansas | - | 7 | 29 | 37 |
Minnesota | - | 25 | 72 | 70 |
Missouri | 2 | 4 | 46 | 58 |
Nebraska | - | 3 | 13 | 19 |
North Dakota | - | 1 | 6 | 3 |
South Dakota | - | 2 | 2 | 5 |
South Atlantic | 10 | 99 | 674 | 931 |
Delaware | - | 2 | 12 | 6 |
District of Columbia | - | 3 | 16 | 9 |
Florida | 9 | 17 | 399 | 380 |
Georgia | - | 12 | 14 | 178 |
Maryland | - | 15 | 2 | 93 |
North Carolina | 1 | 40 | 105 | 81 |
South Carolina | - | 11 | 38 | 54 |
Virginia | - | 19 | 80 | 123 |
West Virginia | - | 2 | 8 | 7 |
East South Central | 4 | 14 | 210 | 203 |
Alabama | 2 | 7 | 65 | 43 |
Kentucky | - | 6 | 51 | 49 |
Mississippi | - | 4 | 21 | 38 |
Tennessee | 2 | 7 | 73 | 73 |
West South Central | 2 | 40 | 769 | 899 |
Arkansas | - | 5 | 42 | 51 |
Louisiana | - | 11 | 72 | 61 |
Oklahoma | - | 8 | 45 | 51 |
Texas | 2 | 33 | 610 | 736 |
Mountain | - | 19 | 287 | 264 |
Arizona | - | 12 | 112 | 108 |
Colorado | - | 7 | 64 | 44 |
Idaho | - | 1 | 12 | 7 |
Montana | - | 1 | 3 | 5 |
Nevada | - | 5 | 51 | 49 |
New Mexico | - | 3 | 22 | 25 |
Utah | - | 3 | 23 | 25 |
Wyoming | - | 0 | - | 1 |
Pacific | 4 | 23 | 341 | 341 |
Alaska | 1 | 4 | 43 | 68 |
California | - | 1 | 1 | - |
Hawaii | - | 5 | 92 | 56 |
Oregon | 3 | 6 | 49 | 50 |
Washington | - | 13 | 156 | 167 |
U.S. Territories | 1 | 4 | 56 | 72 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 3 | 15 | 19 |
Guam | 1 | 4 | 26 | 40 |
Puerto Rico | - | 3 | 13 | 13 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 31 | 275 | 3,905 | 4,279 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]