Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 73 | 1,216 | 29,341 | 42,572 |
New England | 3 | 38 | 646 | 976 |
Connecticut | - | 9 | 16 | 177 |
Maine | - | 7 | 42 | 52 |
Massachusetts | 3 | 24 | 491 | 604 |
New Hampshire | - | 4 | 37 | 53 |
Rhode Island | - | 15 | 60 | 87 |
Vermont | - | 0 | - | 3 |
Middle Atlantic | 4 | 138 | 2,941 | 4,451 |
New Jersey | - | 29 | 448 | 778 |
New York (excluding New York City) | - | 27 | 569 | 990 |
New York City | 1 | 55 | 1,136 | 1,678 |
Pennsylvania | 3 | 35 | 788 | 1,005 |
East North Central | 4 | 145 | 2,964 | 4,590 |
Illinois | - | 37 | 499 | 1,060 |
Indiana | 3 | 19 | 401 | 496 |
Michigan | - | 27 | 542 | 700 |
Ohio | - | 62 | 1,136 | 1,775 |
Wisconsin | 1 | 20 | 386 | 559 |
West North Central | 8 | 95 | 2,074 | 2,792 |
Iowa | 6 | 15 | 224 | 240 |
Kansas | - | 13 | 191 | 221 |
Minnesota | 1 | 17 | 329 | 500 |
Missouri | - | 41 | 757 | 1,073 |
Nebraska | 1 | 9 | 122 | 157 |
North Dakota | - | 4 | 50 | 52 |
South Dakota | - | 24 | 401 | 549 |
South Atlantic | 1 | 254 | 6,235 | 8,757 |
Delaware | - | 13 | 149 | 165 |
District of Columbia | - | 13 | 144 | 205 |
Florida | - | 111 | 2,888 | 3,380 |
Georgia | - | 55 | 1,129 | 1,620 |
Maryland | U | NC | U | U |
North Carolina | 1 | 57 | 1,296 | 1,812 |
South Carolina | - | 34 | 53 | 736 |
Virginia | - | 28 | 541 | 679 |
West Virginia | - | 8 | 35 | 160 |
East South Central | 9 | 90 | 2,018 | 2,815 |
Alabama | 8 | 38 | 902 | 849 |
Kentucky | 1 | 18 | 268 | 474 |
Mississippi | - | 26 | 368 | 681 |
Tennessee | - | 38 | 480 | 811 |
West South Central | 3 | 207 | 4,155 | 5,913 |
Arkansas | - | 30 | 634 | 751 |
Louisiana | - | 42 | 638 | 850 |
Oklahoma | - | 32 | 215 | 924 |
Texas | 3 | 110 | 2,668 | 3,388 |
Mountain | 2 | 126 | 2,828 | 3,949 |
Arizona | - | 61 | 1,055 | 1,605 |
Colorado | - | 25 | 520 | 665 |
Idaho | 1 | 6 | 63 | 90 |
Montana | 1 | 17 | 201 | 208 |
Nevada | - | 22 | 388 | 675 |
New Mexico | - | 25 | 457 | 538 |
Utah | - | 9 | 138 | 154 |
Wyoming | - | 3 | 6 | 14 |
Pacific | 39 | 241 | 5,480 | 8,329 |
Alaska | - | 7 | 45 | 99 |
California | 10 | 165 | 4,174 | 5,845 |
Hawaii | - | 8 | - | 177 |
Oregon | 16 | 28 | 612 | 824 |
Washington | 13 | 50 | 649 | 1,384 |
U.S. Territories | - | 17 | 96 | 285 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 17 | 96 | 285 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 5 |
Total | 73 | 1,220 | 29,437 | 42,862 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]