Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 139 | 373 | 8,509 | 8,987 |
| New England | 8 | 19 | 287 | 325 |
| Connecticut | - | 4 | 10 | 34 |
| Maine | - | 6 | 39 | 43 |
| Massachusetts | - | 14 | 140 | 130 |
| New Hampshire | - | 5 | 35 | 33 |
| Rhode Island | 8 | 5 | 50 | 51 |
| Vermont | - | 2 | 13 | 34 |
| Middle Atlantic | 30 | 94 | 1,049 | 1,383 |
| New Jersey | - | 36 | 166 | 367 |
| New York (excluding New York City) | 26 | 27 | 351 | 421 |
| New York City | 1 | 20 | 208 | 234 |
| Pennsylvania | 3 | 16 | 324 | 361 |
| East North Central | 24 | 82 | 1,496 | 1,604 |
| Illinois | - | 20 | 339 | 333 |
| Indiana | - | 14 | 150 | 207 |
| Michigan | 2 | 27 | 230 | 244 |
| Ohio | 16 | 22 | 398 | 391 |
| Wisconsin | 6 | 30 | 379 | 429 |
| West North Central | 9 | 53 | 829 | 1,255 |
| Iowa | 4 | 22 | 314 | 374 |
| Kansas | 2 | 5 | 68 | 77 |
| Minnesota | - | 19 | - | 405 |
| Missouri | 1 | 14 | 206 | 187 |
| Nebraska | 2 | 8 | 94 | 100 |
| North Dakota | - | 4 | 36 | 37 |
| South Dakota | - | 8 | 111 | 75 |
| South Atlantic | 16 | 62 | 1,549 | 1,582 |
| Delaware | - | 3 | 11 | 31 |
| District of Columbia | - | 2 | 25 | - |
| Florida | 3 | 21 | 464 | 410 |
| Georgia | 2 | 18 | 334 | 349 |
| Maryland | 2 | 12 | 106 | 119 |
| North Carolina | - | 16 | 234 | 263 |
| South Carolina | 4 | 11 | 119 | 120 |
| Virginia | 5 | 12 | 202 | 195 |
| West Virginia | - | 11 | 54 | 95 |
| East South Central | 2 | 33 | 514 | 564 |
| Alabama | 1 | 11 | 131 | 117 |
| Kentucky | - | 10 | 157 | 227 |
| Mississippi | - | 6 | 81 | 63 |
| Tennessee | 1 | 15 | 145 | 157 |
| West South Central | 4 | 66 | 766 | 686 |
| Arkansas | 2 | 5 | 72 | 72 |
| Louisiana | - | 7 | 121 | 132 |
| Oklahoma | 2 | 16 | 95 | 52 |
| Texas | - | 45 | 478 | 430 |
| Mountain | 27 | 81 | 1,004 | 659 |
| Arizona | 1 | 8 | 97 | 86 |
| Colorado | 3 | 14 | 194 | 220 |
| Idaho | - | 6 | 65 | 54 |
| Montana | 1 | 8 | 80 | 44 |
| Nevada | - | 3 | 18 | 23 |
| New Mexico | - | 5 | 39 | 61 |
| Utah | 21 | 61 | 482 | 150 |
| Wyoming | 1 | 7 | 29 | 21 |
| Pacific | 19 | 42 | 1,015 | 929 |
| Alaska | - | 2 | 10 | 6 |
| California | 14 | 34 | 693 | 651 |
| Hawaii | 1 | 3 | 23 | 17 |
| Oregon | 1 | 8 | 110 | 81 |
| Washington | 3 | 9 | 179 | 174 |
| U.S. Territories | - | 0 | - | 1 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 1 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | 1 |
| Total | 139 | 373 | 8,509 | 8,989 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]