Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 196 | 363 | 9,866 | 9,989 |
New England | 24 | 32 | 633 | 788 |
Connecticut | - | 8 | 39 | 146 |
Maine | 8 | 10 | 103 | 65 |
Massachusetts | 12 | 22 | 399 | 483 |
New Hampshire | 4 | 5 | 54 | 54 |
Rhode Island | - | 5 | 38 | 40 |
Vermont | N | NC | N | N |
Middle Atlantic | 81 | 94 | 2,153 | 2,046 |
New Jersey | - | 9 | 3 | 271 |
New York (excluding New York City) | 40 | 48 | 758 | 614 |
New York City | 34 | 36 | 976 | 718 |
Pennsylvania | 7 | 20 | 416 | 443 |
East North Central | 24 | 195 | 971 | 853 |
Illinois | N | NC | N | N |
Indiana | - | 7 | 52 | 115 |
Michigan | 1 | 15 | 301 | 302 |
Ohio | 10 | 174 | 303 | 119 |
Wisconsin | 13 | 19 | 315 | 317 |
West North Central | 5 | 31 | 498 | 851 |
Iowa | 1 | 9 | 125 | 142 |
Kansas | - | 8 | 80 | 87 |
Minnesota | - | 15 | - | 361 |
Missouri | 3 | 10 | 169 | 134 |
Nebraska | 1 | 6 | 55 | 61 |
North Dakota | - | 3 | 22 | 21 |
South Dakota | - | 4 | 47 | 45 |
South Atlantic | 24 | 69 | 1,815 | 1,725 |
Delaware | 1 | 2 | 13 | 22 |
District of Columbia | - | 0 | - | - |
Florida | 7 | 38 | 916 | 838 |
Georgia | 4 | 19 | 351 | 399 |
Maryland | 3 | 8 | 153 | 139 |
North Carolina | N | NC | N | N |
South Carolina | 3 | 8 | 117 | 85 |
Virginia | 6 | 13 | 230 | 175 |
West Virginia | - | 5 | 35 | 67 |
East South Central | 7 | 13 | 277 | 213 |
Alabama | 7 | 10 | 153 | 111 |
Kentucky | - | 8 | 124 | 102 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 4 | 17 | 255 | 240 |
Arkansas | 4 | 11 | 106 | 82 |
Louisiana | - | 9 | 149 | 158 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 12 | 44 | 982 | 892 |
Arizona | 6 | 7 | 113 | 83 |
Colorado | - | 18 | 422 | 381 |
Idaho | 2 | 6 | 79 | 91 |
Montana | - | 6 | 61 | 47 |
Nevada | - | 4 | 51 | 58 |
New Mexico | 1 | 5 | 57 | 51 |
Utah | 3 | 9 | 169 | 150 |
Wyoming | - | 4 | 30 | 31 |
Pacific | 15 | 80 | 2,282 | 2,381 |
Alaska | - | 9 | 31 | 68 |
California | 7 | 65 | 1,769 | 1,822 |
Hawaii | 1 | 3 | 31 | 19 |
Oregon | 7 | 16 | 303 | 256 |
Washington | - | 9 | 148 | 216 |
U.S. Territories | - | 2 | 12 | 11 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 12 | 8 |
U.S. Virgin Islands | - | 0 | - | 3 |
Non-U.S. Residents | - | 1 | 4 | 3 |
Total | 196 | 363 | 9,882 | 10,003 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]