Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 91 | 266 | 4,630 | 5,514 |
New England | 2 | 41 | 222 | 304 |
Connecticut | - | 12 | 11 | 79 |
Maine | 1 | 5 | 17 | 17 |
Massachusetts | - | 14 | 117 | 126 |
New Hampshire | - | 4 | 28 | 35 |
Rhode Island | 1 | 15 | 35 | 37 |
Vermont | - | 2 | 14 | 10 |
Middle Atlantic | 37 | 72 | 792 | 1,014 |
New Jersey | - | 12 | 45 | 165 |
New York (excluding New York City) | 29 | 32 | 369 | 292 |
New York City | 2 | 14 | 161 | 274 |
Pennsylvania | 6 | 21 | 217 | 283 |
East North Central | 24 | 91 | 1,237 | 1,323 |
Illinois | - | 41 | 272 | 298 |
Indiana | - | 10 | 123 | 196 |
Michigan | 3 | 24 | 264 | 295 |
Ohio | 21 | 45 | 474 | 349 |
Wisconsin | - | 10 | 104 | 185 |
West North Central | 4 | 17 | 276 | 318 |
Iowa | - | 3 | 28 | 37 |
Kansas | - | 4 | 34 | 33 |
Minnesota | 3 | 7 | 81 | 77 |
Missouri | 1 | 9 | 94 | 125 |
Nebraska | - | 3 | 29 | 25 |
North Dakota | - | 1 | 4 | 3 |
South Dakota | - | 2 | 6 | 18 |
South Atlantic | 10 | 39 | 891 | 1,122 |
Delaware | - | 2 | 9 | 11 |
District of Columbia | - | 3 | 15 | 23 |
Florida | 3 | 19 | 308 | 403 |
Georgia | - | 11 | 123 | 130 |
Maryland | 2 | 10 | 92 | 142 |
North Carolina | - | 9 | 114 | 133 |
South Carolina | 3 | 9 | 88 | 69 |
Virginia | 2 | 9 | 111 | 149 |
West Virginia | - | 3 | 31 | 62 |
East South Central | - | 17 | 222 | 282 |
Alabama | - | 5 | 49 | 50 |
Kentucky | - | 7 | 43 | 80 |
Mississippi | - | 3 | 34 | 30 |
Tennessee | - | 11 | 96 | 122 |
West South Central | 3 | 40 | 290 | 358 |
Arkansas | 2 | 3 | 15 | 42 |
Louisiana | - | 4 | 40 | 52 |
Oklahoma | 1 | 27 | 4 | 9 |
Texas | - | 15 | 231 | 255 |
Mountain | 9 | 15 | 267 | 288 |
Arizona | 7 | 6 | 76 | 101 |
Colorado | - | 9 | 90 | 74 |
Idaho | - | 4 | 20 | 13 |
Montana | - | 2 | 5 | 8 |
Nevada | - | 2 | 25 | 23 |
New Mexico | 1 | 5 | 16 | 25 |
Utah | 1 | 3 | 27 | 36 |
Wyoming | - | 2 | 8 | 8 |
Pacific | 2 | 30 | 433 | 505 |
Alaska | - | 1 | 4 | 2 |
California | - | 26 | 309 | 410 |
Hawaii | - | 2 | 14 | 13 |
Oregon | 1 | 6 | 31 | 36 |
Washington | 1 | 5 | 75 | 44 |
U.S. Territories | - | 1 | 5 | 4 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 5 | 1 |
U.S. Virgin Islands | - | 0 | - | 3 |
Non-U.S. Residents | - | 0 | - | - |
Total | 91 | 266 | 4,635 | 5,518 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]