Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 79 | 1,161 | 31,249 | 45,582 |
New England | 1 | 38 | 655 | 1,031 |
Connecticut | - | 9 | 16 | 188 |
Maine | - | 7 | 43 | 54 |
Massachusetts | - | 24 | 491 | 637 |
New Hampshire | - | 3 | 37 | 58 |
Rhode Island | - | 15 | 67 | 91 |
Vermont | 1 | 0 | 1 | 3 |
Middle Atlantic | 15 | 130 | 3,126 | 4,666 |
New Jersey | 2 | 25 | 492 | 818 |
New York (excluding New York City) | 9 | 27 | 598 | 1,024 |
New York City | 2 | 52 | 1,193 | 1,770 |
Pennsylvania | 2 | 35 | 843 | 1,054 |
East North Central | 5 | 145 | 3,078 | 4,839 |
Illinois | - | 37 | 538 | 1,120 |
Indiana | 5 | 19 | 418 | 521 |
Michigan | - | 27 | 569 | 743 |
Ohio | - | 62 | 1,152 | 1,867 |
Wisconsin | - | 20 | 401 | 588 |
West North Central | 1 | 95 | 2,220 | 2,949 |
Iowa | 1 | 15 | 237 | 252 |
Kansas | - | 13 | 194 | 245 |
Minnesota | - | 17 | 354 | 530 |
Missouri | - | 41 | 813 | 1,124 |
Nebraska | - | 9 | 125 | 166 |
North Dakota | - | 4 | 53 | 53 |
South Dakota | - | 24 | 444 | 579 |
South Atlantic | 5 | 254 | 6,947 | 9,867 |
Delaware | 2 | 13 | 154 | 184 |
District of Columbia | - | 13 | 144 | 219 |
Florida | 3 | 111 | 3,156 | 3,563 |
Georgia | - | 55 | 1,129 | 1,687 |
Maryland | U | NC | U | 647 |
North Carolina | - | 57 | 1,407 | 1,908 |
South Carolina | - | 34 | 344 | 778 |
Virginia | - | 28 | 573 | 710 |
West Virginia | - | 8 | 40 | 171 |
East South Central | 10 | 90 | 2,143 | 2,978 |
Alabama | 10 | 39 | 974 | 902 |
Kentucky | - | 18 | 298 | 500 |
Mississippi | - | 26 | 391 | 717 |
Tennessee | - | 38 | 480 | 859 |
West South Central | 2 | 174 | 4,289 | 6,294 |
Arkansas | 2 | 30 | 680 | 800 |
Louisiana | - | 42 | 679 | 911 |
Oklahoma | - | 32 | 262 | 982 |
Texas | - | 105 | 2,668 | 3,601 |
Mountain | 6 | 128 | 3,014 | 4,172 |
Arizona | - | 50 | 1,137 | 1,704 |
Colorado | 3 | 25 | 568 | 695 |
Idaho | - | 6 | 64 | 92 |
Montana | 2 | 17 | 213 | 220 |
Nevada | - | 22 | 393 | 714 |
New Mexico | 1 | 25 | 495 | 567 |
Utah | - | 9 | 138 | 166 |
Wyoming | - | 3 | 6 | 14 |
Pacific | 34 | 229 | 5,777 | 8,786 |
Alaska | - | 7 | 49 | 112 |
California | 11 | 163 | 4,417 | 6,150 |
Hawaii | - | 7 | - | 188 |
Oregon | 13 | 28 | 639 | 863 |
Washington | 10 | 50 | 672 | 1,473 |
U.S. Territories | - | 17 | 96 | 297 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 17 | 96 | 297 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 5 |
Total | 79 | 1,168 | 31,345 | 45,884 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]