Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Varicella morbidity | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 27 | 183 | 4,117 | 3,140 |
| New England | - | 12 | 210 | 225 |
| Connecticut | - | 4 | 14 | 54 |
| Maine | - | 5 | 28 | 25 |
| Massachusetts | - | 8 | 109 | 80 |
| New Hampshire | - | 3 | 24 | 24 |
| Rhode Island | - | 3 | 26 | 29 |
| Vermont | - | 2 | 9 | 13 |
| Middle Atlantic | 2 | 19 | 357 | 319 |
| New Jersey | - | 11 | 151 | 145 |
| New York (excluding New York City) | N | NC | N | N |
| New York City | N | NC | N | N |
| Pennsylvania | 2 | 13 | 206 | 174 |
| East North Central | 7 | 43 | 1,004 | 737 |
| Illinois | - | 25 | 311 | 167 |
| Indiana | - | 7 | 121 | 128 |
| Michigan | - | 15 | 218 | 173 |
| Ohio | 7 | 11 | 178 | 164 |
| Wisconsin | - | 10 | 176 | 105 |
| West North Central | - | 16 | 196 | 276 |
| Iowa | N | NC | N | N |
| Kansas | - | 9 | - | 66 |
| Minnesota | - | 9 | 75 | 141 |
| Missouri | - | 6 | 71 | 43 |
| Nebraska | - | 3 | 11 | 5 |
| North Dakota | - | 3 | 28 | 10 |
| South Dakota | - | 1 | 11 | 11 |
| South Atlantic | 12 | 43 | 1,099 | 729 |
| Delaware | - | 2 | 10 | 8 |
| District of Columbia | - | 5 | 17 | 5 |
| Florida | 12 | 23 | 496 | 323 |
| Georgia | - | 9 | 139 | 110 |
| Maryland | N | NC | N | N |
| North Carolina | - | 7 | 116 | 64 |
| South Carolina | - | 12 | 129 | 108 |
| Virginia | - | 18 | 192 | 111 |
| West Virginia | N | NC | N | N |
| East South Central | - | 8 | 60 | 88 |
| Alabama | - | 5 | 33 | 59 |
| Kentucky | - | 3 | 16 | 21 |
| Mississippi | - | 5 | 11 | 8 |
| Tennessee | N | NC | N | N |
| West South Central | - | 36 | 496 | 405 |
| Arkansas | - | 3 | 20 | 41 |
| Louisiana | - | 7 | 49 | 37 |
| Oklahoma | N | NC | N | N |
| Texas | - | 31 | 427 | 327 |
| Mountain | 6 | 34 | 641 | 317 |
| Arizona | 6 | 17 | 162 | 101 |
| Colorado | - | 18 | 337 | 98 |
| Idaho | N | NC | N | N |
| Montana | - | 8 | 26 | 17 |
| Nevada | - | 2 | 9 | 2 |
| New Mexico | - | 4 | 33 | 27 |
| Utah | - | 5 | 74 | 69 |
| Wyoming | - | 0 | - | 3 |
| Pacific | - | 6 | 54 | 44 |
| Alaska | - | 4 | 20 | 18 |
| California | - | 4 | 28 | 17 |
| Hawaii | - | 2 | 6 | 9 |
| Oregon | N | NC | N | N |
| Washington | N | NC | N | N |
| U.S. Territories | - | 2 | - | 37 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | 2 |
| Puerto Rico | - | 2 | - | 30 |
| U.S. Virgin Islands | - | 1 | - | 5 |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 27 | 183 | 4,117 | 3,177 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]