Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 14,617 | 32,999 | 1,090,198 | 1,251,108 |
New England | 176 | 1,650 | 30,534 | 39,648 |
Connecticut | - | 430 | 1,155 | 9,324 |
Maine | 43 | 74 | 2,227 | 2,389 |
Massachusetts | - | 700 | 20,417 | 21,410 |
New Hampshire | - | 82 | 2,000 | 2,143 |
Rhode Island | 108 | 694 | 3,744 | 3,409 |
Vermont | 25 | 37 | 991 | 973 |
Middle Atlantic | 2,786 | 4,178 | 147,557 | 145,201 |
New Jersey | 528 | 789 | 26,419 | 25,071 |
New York (excluding New York City) | 927 | 1,032 | 31,372 | 29,947 |
New York City | 466 | 1,478 | 49,576 | 48,637 |
Pennsylvania | 865 | 1,233 | 40,190 | 41,546 |
East North Central | 1,660 | 4,622 | 145,559 | 172,124 |
Illinois | - | 1,811 | 37,939 | 53,713 |
Indiana | 245 | 837 | 23,072 | 25,482 |
Michigan | 276 | 975 | 24,517 | 32,118 |
Ohio | 746 | 1,213 | 41,308 | 41,250 |
Wisconsin | 393 | 562 | 18,723 | 19,561 |
West North Central | 831 | 2,153 | 68,633 | 76,937 |
Iowa | 108 | 333 | 10,027 | 11,193 |
Kansas | 146 | 325 | 6,544 | 10,728 |
Minnesota | 123 | 497 | 16,024 | 16,758 |
Missouri | 453 | 746 | 24,019 | 24,304 |
Nebraska | - | 246 | 6,670 | 7,303 |
North Dakota | 1 | 92 | 1,785 | 2,737 |
South Dakota | - | 125 | 3,564 | 3,914 |
South Atlantic | 3,399 | 7,719 | 240,076 | 278,360 |
Delaware | 81 | 210 | 4,160 | 3,824 |
District of Columbia | 132 | 199 | 5,456 | 6,173 |
Florida | 1,763 | 2,786 | 84,715 | 79,626 |
Georgia | - | 1,545 | 42,665 | 55,457 |
Maryland | U | NC | U | 22,820 |
North Carolina | - | 1,445 | 43,461 | 48,941 |
South Carolina | 714 | 766 | 25,014 | 27,235 |
Virginia | 684 | 976 | 31,378 | 30,858 |
West Virginia | 25 | 105 | 3,227 | 3,426 |
East South Central | 1,041 | 2,451 | 71,696 | 84,058 |
Alabama | 659 | 972 | 25,769 | 23,423 |
Kentucky | 246 | 554 | 12,377 | 13,691 |
Mississippi | 136 | 485 | 13,300 | 17,820 |
Tennessee | - | 1,094 | 20,250 | 29,124 |
West South Central | 279 | 4,795 | 133,672 | 177,450 |
Arkansas | 231 | 436 | 12,710 | 13,627 |
Louisiana | - | 830 | 26,259 | 27,673 |
Oklahoma | 48 | 473 | 12,085 | 15,665 |
Texas | - | 3,106 | 82,618 | 120,485 |
Mountain | 1,319 | 2,480 | 80,725 | 89,039 |
Arizona | 446 | 864 | 29,774 | 31,263 |
Colorado | 489 | 782 | 18,975 | 19,636 |
Idaho | 58 | 148 | 4,291 | 4,398 |
Montana | 62 | 93 | 2,361 | 3,139 |
Nevada | 19 | 367 | 9,047 | 12,273 |
New Mexico | 27 | 244 | 6,751 | 8,559 |
Utah | 188 | 254 | 8,323 | 8,435 |
Wyoming | 30 | 51 | 1,203 | 1,336 |
Pacific | 3,126 | 5,049 | 171,746 | 188,291 |
Alaska | 82 | 121 | 3,086 | 4,093 |
California | 2,275 | 4,112 | 142,443 | 146,072 |
Hawaii | - | 132 | - | 4,168 |
Oregon | 350 | 382 | 11,378 | 11,876 |
Washington | 419 | 590 | 14,839 | 22,082 |
U.S. Territories | - | 124 | 1,138 | 3,488 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 124 | 1,138 | 3,488 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 7 | 40 | 105 |
Total | 14,617 | 33,085 | 1,091,376 | 1,254,701 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]