Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 181 | 357 | 10,293 | 10,307 |
New England | 11 | 32 | 652 | 808 |
Connecticut | - | 5 | 39 | 151 |
Maine | 3 | 10 | 107 | 68 |
Massachusetts | 8 | 22 | 414 | 491 |
New Hampshire | - | 5 | 54 | 58 |
Rhode Island | - | 5 | 38 | 40 |
Vermont | N | NC | N | N |
Middle Atlantic | 90 | 98 | 2,268 | 2,096 |
New Jersey | - | 9 | 3 | 279 |
New York (excluding New York City) | 47 | 48 | 805 | 628 |
New York City | 40 | 39 | 1,022 | 730 |
Pennsylvania | 3 | 20 | 438 | 459 |
East North Central | 24 | 195 | 1,018 | 889 |
Illinois | N | NC | N | N |
Indiana | - | 7 | 57 | 119 |
Michigan | 4 | 15 | 315 | 311 |
Ohio | 13 | 174 | 316 | 123 |
Wisconsin | 7 | 19 | 330 | 336 |
West North Central | 2 | 31 | 514 | 882 |
Iowa | 1 | 9 | 129 | 144 |
Kansas | - | 8 | 83 | 92 |
Minnesota | - | 15 | - | 376 |
Missouri | - | 10 | 173 | 138 |
Nebraska | - | 6 | 55 | 62 |
North Dakota | - | 3 | 24 | 22 |
South Dakota | 1 | 4 | 50 | 48 |
South Atlantic | 10 | 69 | 1,846 | 1,775 |
Delaware | 1 | 2 | 14 | 22 |
District of Columbia | - | 0 | - | - |
Florida | 4 | 38 | 940 | 856 |
Georgia | 1 | 19 | 352 | 414 |
Maryland | 4 | 8 | 157 | 142 |
North Carolina | N | NC | N | N |
South Carolina | - | 8 | 118 | 90 |
Virginia | - | 13 | 230 | 179 |
West Virginia | - | 5 | 35 | 72 |
East South Central | 3 | 14 | 295 | 224 |
Alabama | 3 | 11 | 161 | 114 |
Kentucky | - | 8 | 134 | 110 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 4 | 17 | 259 | 251 |
Arkansas | 4 | 11 | 110 | 85 |
Louisiana | - | 9 | 149 | 166 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 18 | 49 | 1,042 | 924 |
Arizona | 2 | 7 | 115 | 87 |
Colorado | 8 | 24 | 466 | 393 |
Idaho | 2 | 6 | 83 | 92 |
Montana | - | 6 | 61 | 50 |
Nevada | - | 4 | 51 | 59 |
New Mexico | - | 5 | 57 | 56 |
Utah | 6 | 10 | 179 | 154 |
Wyoming | - | 4 | 30 | 33 |
Pacific | 19 | 78 | 2,399 | 2,458 |
Alaska | 1 | 9 | 32 | 71 |
California | 15 | 65 | 1,870 | 1,877 |
Hawaii | - | 3 | 31 | 21 |
Oregon | 3 | 16 | 309 | 266 |
Washington | - | 10 | 157 | 223 |
U.S. Territories | - | 2 | 12 | 11 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 12 | 8 |
U.S. Virgin Islands | - | 0 | - | 3 |
Non-U.S. Residents | - | 1 | 4 | 3 |
Total | 181 | 358 | 10,309 | 10,321 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]