Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis A, acute | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 7 | 47 | 1,193 | 1,921 |
New England | - | 6 | 53 | 88 |
Connecticut | - | 1 | 2 | 5 |
Maine | - | 4 | 26 | 57 |
Massachusetts | - | 2 | 20 | 22 |
New Hampshire | - | 1 | 1 | 2 |
Rhode Island | - | 1 | 3 | 1 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | 2 | 14 | 223 | 196 |
New Jersey | - | 5 | 53 | 36 |
New York (excluding New York City) | - | 2 | 22 | 33 |
New York City | 2 | 10 | 42 | 42 |
Pennsylvania | - | 9 | 106 | 85 |
East North Central | 1 | 8 | 120 | 111 |
Illinois | - | 5 | 56 | 35 |
Indiana | - | 2 | 9 | 24 |
Michigan | - | 2 | 17 | 15 |
Ohio | 1 | 4 | 19 | 16 |
Wisconsin | - | 2 | 19 | 21 |
West North Central | - | 7 | 98 | 191 |
Iowa | - | 2 | 10 | 7 |
Kansas | - | 5 | 38 | 47 |
Minnesota | - | 3 | 15 | 11 |
Missouri | - | 2 | 16 | 110 |
Nebraska | - | 3 | 14 | 14 |
North Dakota | - | 1 | 1 | 2 |
South Dakota | - | 1 | 4 | - |
South Atlantic | - | 16 | 187 | 754 |
Delaware | - | 3 | 10 | 12 |
District of Columbia | - | 1 | 6 | 4 |
Florida | - | 9 | 89 | 268 |
Georgia | - | 5 | 22 | 191 |
Maryland | - | 2 | 13 | 18 |
North Carolina | - | 3 | 17 | 93 |
South Carolina | - | 1 | 8 | 23 |
Virginia | - | 4 | 19 | 142 |
West Virginia | - | 1 | 3 | 3 |
East South Central | 1 | 6 | 70 | 192 |
Alabama | - | 2 | 12 | 49 |
Kentucky | - | 1 | 9 | 4 |
Mississippi | - | 6 | 36 | 117 |
Tennessee | 1 | 2 | 13 | 22 |
West South Central | - | 12 | 141 | 158 |
Arkansas | - | 1 | 5 | 20 |
Louisiana | - | 1 | 7 | 29 |
Oklahoma | - | 4 | 1 | - |
Texas | - | 11 | 128 | 109 |
Mountain | 2 | 7 | 79 | 71 |
Arizona | 2 | 7 | 37 | 12 |
Colorado | - | 2 | 15 | 22 |
Idaho | - | 2 | 3 | 10 |
Montana | - | 1 | 1 | 3 |
Nevada | - | 1 | 9 | 9 |
New Mexico | - | 1 | 5 | 5 |
Utah | - | 2 | 7 | 8 |
Wyoming | - | 1 | 2 | 2 |
Pacific | 1 | 11 | 222 | 160 |
Alaska | - | 0 | - | 2 |
California | 1 | 10 | 184 | 126 |
Hawaii | - | 1 | 3 | 3 |
Oregon | - | 1 | 11 | 11 |
Washington | - | 3 | 24 | 18 |
U.S. Territories | - | 1 | 2 | 6 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 2 | 6 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 4 | 2 |
Total | 7 | 47 | 1,199 | 1,929 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]