Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending October 7, 2023 (Week 40)
Reporting Area Syphilis
Primary and secondary
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 74 1,161 32,466 46,713
New England - 38 657 1,063
Connecticut - 9 16 190
Maine - 7 43 55
Massachusetts - 24 491 661
New Hampshire - 3 38 60
Rhode Island - 15 68 94
Vermont - 1 1 3
Middle Atlantic 14 130 3,187 4,772
New Jersey - 25 492 838
New York (excluding New York City) 6 27 604 1,051
New York City 4 52 1,222 1,802
Pennsylvania 4 35 869 1,081
East North Central 1 136 3,134 4,959
Illinois - 37 543 1,145
Indiana 1 19 437 535
Michigan - 27 590 762
Ohio - 62 1,152 1,916
Wisconsin - 19 412 601
West North Central 4 95 2,302 3,044
Iowa 4 15 245 267
Kansas - 11 194 254
Minnesota - 17 364 543
Missouri - 41 842 1,158
Nebraska - 9 127 168
North Dakota - 4 54 54
South Dakota - 24 476 600
South Atlantic 11 259 7,492 10,097
Delaware 2 10 156 188
District of Columbia - 13 144 224
Florida 8 112 3,244 3,641
Georgia - 60 1,514 1,732
Maryland U NC U 659
North Carolina 1 57 1,460 1,948
South Carolina - 34 344 807
Virginia - 28 589 724
West Virginia - 8 41 174
East South Central 8 90 2,204 3,061
Alabama 6 41 1,010 925
Kentucky 2 18 315 515
Mississippi - 26 399 738
Tennessee - 38 480 883
West South Central - 169 4,450 6,443
Arkansas - 30 694 812
Louisiana - 42 715 930
Oklahoma - 32 265 1,004
Texas - 105 2,776 3,697
Mountain - 128 3,152 4,265
Arizona - 51 1,216 1,736
Colorado - 26 590 705
Idaho - 6 64 96
Montana - 17 223 237
Nevada - 22 399 729
New Mexico - 25 511 577
Utah - 9 143 170
Wyoming - 3 6 15
Pacific 36 229 5,888 9,009
Alaska - 7 52 116
California 10 164 4,499 6,304
Hawaii - 7 - 191
Oregon 9 28 648 883
Washington 17 50 689 1,515
U.S. Territories - 17 96 307
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 17 96 307
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 1 - 5
Total 74 1,167 32,562 47,025
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).