Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 969 | 2,157 | 58,136 | 51,775 |
New England | 43 | 96 | 2,204 | 2,655 |
Connecticut | 6 | 31 | 195 | 564 |
Maine | 4 | 16 | 168 | 167 |
Massachusetts | 29 | 63 | 1,257 | 1,316 |
New Hampshire | 4 | 12 | 269 | 266 |
Rhode Island | - | 18 | 176 | 185 |
Vermont | - | 10 | 139 | 157 |
Middle Atlantic | 209 | 326 | 9,138 | 7,815 |
New Jersey | - | 85 | 1,766 | 1,498 |
New York (excluding New York City) | 75 | 127 | 2,430 | 1,999 |
New York City | 95 | 106 | 2,919 | 2,242 |
Pennsylvania | 39 | 82 | 2,023 | 2,076 |
East North Central | 98 | 257 | 6,633 | 6,600 |
Illinois | - | 86 | 1,845 | 1,881 |
Indiana | - | 23 | 381 | 779 |
Michigan | 6 | 56 | 1,227 | 1,168 |
Ohio | 61 | 87 | 2,026 | 1,716 |
Wisconsin | 31 | 50 | 1,154 | 1,056 |
West North Central | 46 | 155 | 3,702 | 4,505 |
Iowa | 3 | 58 | 1,045 | 869 |
Kansas | 13 | 34 | 640 | 605 |
Minnesota | - | 46 | - | 1,242 |
Missouri | 15 | 49 | 1,074 | 923 |
Nebraska | 14 | 22 | 455 | 453 |
North Dakota | - | 9 | 125 | 144 |
South Dakota | 1 | 18 | 363 | 269 |
South Atlantic | 176 | 343 | 9,961 | 8,763 |
Delaware | 4 | 11 | 68 | 183 |
District of Columbia | - | 8 | 98 | 23 |
Florida | 101 | 140 | 3,671 | 3,018 |
Georgia | 10 | 42 | 1,142 | 1,273 |
Maryland | 24 | 40 | 968 | 847 |
North Carolina | - | 80 | 1,800 | 1,459 |
South Carolina | 4 | 34 | 653 | 492 |
Virginia | 33 | 54 | 1,361 | 1,143 |
West Virginia | - | 15 | 200 | 325 |
East South Central | 43 | 129 | 2,850 | 2,837 |
Alabama | 9 | 34 | 566 | 649 |
Kentucky | - | 36 | 749 | 937 |
Mississippi | 6 | 26 | 475 | 474 |
Tennessee | 28 | 50 | 1,060 | 777 |
West South Central | 47 | 321 | 6,007 | 4,474 |
Arkansas | 18 | 33 | 646 | 517 |
Louisiana | 1 | 35 | 679 | 589 |
Oklahoma | 26 | 101 | 1,254 | 799 |
Texas | 2 | 200 | 3,428 | 2,569 |
Mountain | 54 | 174 | 4,633 | 4,253 |
Arizona | 23 | 56 | 1,128 | 1,217 |
Colorado | 23 | 65 | 1,364 | 1,034 |
Idaho | 3 | 24 | 447 | 399 |
Montana | - | 20 | 292 | 295 |
Nevada | 2 | 11 | 197 | 174 |
New Mexico | 2 | 27 | 397 | 468 |
Utah | 1 | 28 | 622 | 525 |
Wyoming | - | 12 | 186 | 141 |
Pacific | 253 | 474 | 13,008 | 9,873 |
Alaska | 3 | 9 | 112 | 116 |
California | 170 | 361 | 9,620 | 6,994 |
Hawaii | 17 | 38 | 809 | 508 |
Oregon | 16 | 36 | 854 | 754 |
Washington | 47 | 66 | 1,613 | 1,501 |
U.S. Territories | - | 4 | 45 | 87 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 3 |
Guam | - | 1 | - | 3 |
Puerto Rico | - | 4 | 45 | 81 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | 3 |
Total | 969 | 2,158 | 58,182 | 51,865 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]