Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Gonorrhea § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 5,096 | NC | 406,275 | 508,189 |
| New England | 18 | NC | 8,999 | 12,917 |
| Connecticut | - | NC | 484 | 3,844 |
| Maine | - | NC | 400 | 469 |
| Massachusetts | - | NC | 6,674 | 7,225 |
| New Hampshire | - | NC | 338 | 506 |
| Rhode Island | 13 | NC | 954 | 761 |
| Vermont | 5 | NC | 149 | 112 |
| Middle Atlantic | 861 | NC | 55,781 | 55,940 |
| New Jersey | - | NC | 7,165 | 7,374 |
| New York (excluding New York City) | 303 | NC | 10,187 | 10,712 |
| New York City | 256 | NC | 24,243 | 23,307 |
| Pennsylvania | 302 | NC | 14,186 | 14,547 |
| East North Central | 553 | NC | 50,831 | 68,302 |
| Illinois | 39 | NC | 12,676 | 20,448 |
| Indiana | 100 | NC | 7,095 | 9,871 |
| Michigan | 74 | NC | 10,546 | 12,740 |
| Ohio | 221 | NC | 15,181 | 18,223 |
| Wisconsin | 119 | NC | 5,333 | 7,020 |
| West North Central | 397 | NC | 25,005 | 31,345 |
| Iowa | 56 | NC | 2,899 | 3,529 |
| Kansas | 62 | NC | 2,185 | 3,990 |
| Minnesota | 41 | NC | 5,706 | 6,448 |
| Missouri | 217 | NC | 10,129 | 11,773 |
| Nebraska | - | NC | 1,716 | 2,041 |
| North Dakota | 2 | NC | 788 | 1,121 |
| South Dakota | 19 | NC | 1,582 | 2,443 |
| South Atlantic | 1,637 | NC | 101,300 | 114,984 |
| Delaware | 30 | NC | 1,192 | 1,140 |
| District of Columbia | - | NC | 3,520 | 3,796 |
| Florida | 706 | NC | 35,688 | 33,655 |
| Georgia | 340 | NC | 22,796 | 24,465 |
| Maryland | U | NC | U | 8,423 |
| North Carolina | - | NC | 18,105 | 20,697 |
| South Carolina | 267 | NC | 8,766 | 11,370 |
| Virginia | 287 | NC | 10,542 | 10,422 |
| West Virginia | 7 | NC | 691 | 1,016 |
| East South Central | 429 | NC | 26,296 | 37,641 |
| Alabama | 240 | NC | 9,335 | 10,531 |
| Kentucky | 136 | NC | 4,367 | 5,302 |
| Mississippi | 53 | NC | 5,329 | 8,858 |
| Tennessee | - | NC | 7,265 | 12,950 |
| West South Central | 209 | NC | 53,133 | 74,028 |
| Arkansas | 67 | NC | 4,267 | 5,400 |
| Louisiana | 131 | NC | 10,070 | 11,820 |
| Oklahoma | 11 | NC | 4,526 | 7,128 |
| Texas | - | NC | 34,270 | 49,680 |
| Mountain | 314 | NC | 24,693 | 33,439 |
| Arizona | 17 | NC | 10,092 | 13,022 |
| Colorado | 122 | NC | 5,653 | 6,750 |
| Idaho | - | NC | 624 | 815 |
| Montana | 15 | NC | 566 | 1,037 |
| Nevada | 95 | NC | 3,348 | 5,794 |
| New Mexico | 2 | NC | 2,181 | 3,292 |
| Utah | 63 | NC | 2,075 | 2,483 |
| Wyoming | - | NC | 154 | 246 |
| Pacific | 678 | NC | 60,237 | 79,593 |
| Alaska | 26 | NC | 1,431 | 1,810 |
| California | 387 | NC | 47,735 | 63,412 |
| Hawaii | - | NC | - | 1,062 |
| Oregon | 100 | NC | 3,881 | 4,243 |
| Washington | 165 | NC | 7,190 | 9,066 |
| U.S. Territories | - | NC | 242 | 846 |
| American Samoa | - | NC | - | - |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | - | NC | 242 | 846 |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | 1 | NC | 14 | 41 |
| Total | 5,097 | NC | 406,531 | 509,076 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]