Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 118 | 940 | 12,615 | 11,366 |
New England | 1 | 48 | 539 | 553 |
Connecticut | - | 13 | 104 | 126 |
Maine | 1 | 16 | 100 | 100 |
Massachusetts | - | 17 | 185 | 191 |
New Hampshire | - | 8 | 60 | 60 |
Rhode Island | - | 11 | 55 | 44 |
Vermont | - | 6 | 35 | 32 |
Middle Atlantic | 39 | 154 | 2,038 | 1,450 |
New Jersey | - | 29 | 387 | 304 |
New York (excluding New York City) | 16 | 86 | 596 | 481 |
New York City | 15 | 22 | 481 | 289 |
Pennsylvania | 8 | 42 | 574 | 376 |
East North Central | 19 | 149 | 2,197 | 1,867 |
Illinois | N | NC | N | N |
Indiana | 1 | 40 | 500 | 440 |
Michigan | 1 | 42 | 544 | 508 |
Ohio | 16 | 61 | 842 | 658 |
Wisconsin | 1 | 21 | 311 | 261 |
West North Central | 7 | 68 | 733 | 1,040 |
Iowa | N | NC | N | N |
Kansas | - | 14 | 141 | 161 |
Minnesota | - | 24 | - | 288 |
Missouri | 1 | 25 | 340 | 345 |
Nebraska | 6 | 13 | 106 | 115 |
North Dakota | - | 5 | 64 | 57 |
South Dakota | - | 7 | 82 | 74 |
South Atlantic | 15 | 159 | 2,244 | 1,933 |
Delaware | 1 | 6 | 69 | 66 |
District of Columbia | - | 2 | 21 | 26 |
Florida | 10 | 65 | 778 | 557 |
Georgia | - | 38 | 481 | 479 |
Maryland | 2 | 19 | 334 | 258 |
North Carolina | N | NC | N | N |
South Carolina | - | 26 | 339 | 310 |
Virginia | 1 | 2 | 15 | 16 |
West Virginia | 1 | 20 | 207 | 221 |
East South Central | 7 | 67 | 1,155 | 999 |
Alabama | 3 | 22 | 212 | 263 |
Kentucky | - | 18 | 223 | 232 |
Mississippi | 4 | 11 | 153 | 102 |
Tennessee | - | 40 | 567 | 402 |
West South Central | 3 | 236 | 1,539 | 1,277 |
Arkansas | 2 | 24 | 215 | 158 |
Louisiana | - | 21 | 279 | 232 |
Oklahoma | N | NC | N | N |
Texas | 1 | 206 | 1,045 | 887 |
Mountain | 19 | 140 | 1,941 | 2,037 |
Arizona | 7 | 60 | 818 | 815 |
Colorado | 9 | 34 | 469 | 482 |
Idaho | N | NC | N | N |
Montana | 1 | 7 | 65 | 70 |
Nevada | - | 18 | 168 | 208 |
New Mexico | 1 | 20 | 281 | 286 |
Utah | 1 | 14 | 131 | 146 |
Wyoming | - | 2 | 9 | 30 |
Pacific | 8 | 18 | 229 | 210 |
Alaska | 7 | 15 | 165 | 167 |
California | N | NC | N | N |
Hawaii | 1 | 5 | 64 | 43 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | 6 | 3 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 6 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 118 | 940 | 12,621 | 11,369 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]