Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 46 | 129 | 3,260 | 2,009 |
New England | - | 10 | 42 | 43 |
Connecticut | - | 1 | - | 6 |
Maine | - | 10 | 32 | 30 |
Massachusetts | - | 2 | 9 | 3 |
New Hampshire | - | 1 | 1 | 2 |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | 2 |
Middle Atlantic | 14 | 44 | 701 | 319 |
New Jersey | - | 29 | 78 | 113 |
New York (excluding New York City) | 14 | 19 | 249 | 79 |
New York City | - | 11 | 168 | 53 |
Pennsylvania | - | 12 | 206 | 74 |
East North Central | 4 | 46 | 863 | 314 |
Illinois | - | 17 | 190 | 73 |
Indiana | - | 8 | 82 | 66 |
Michigan | - | 6 | 43 | 59 |
Ohio | 4 | 41 | 525 | 101 |
Wisconsin | - | 4 | 23 | 15 |
West North Central | - | 16 | 150 | 125 |
Iowa | - | 6 | 42 | 21 |
Kansas | - | 3 | 27 | 22 |
Minnesota | - | 2 | 15 | 24 |
Missouri | - | 5 | 35 | 18 |
Nebraska | - | 3 | 10 | 26 |
North Dakota | - | 0 | - | 13 |
South Dakota | - | 11 | 21 | 1 |
South Atlantic | 2 | 15 | 283 | 242 |
Delaware | - | 1 | 2 | 1 |
District of Columbia | - | 2 | 3 | 3 |
Florida | 1 | 4 | 63 | 44 |
Georgia | - | 6 | 44 | 59 |
Maryland | 1 | 2 | 11 | 18 |
North Carolina | - | 4 | 43 | 29 |
South Carolina | - | 5 | 28 | 35 |
Virginia | - | 9 | 72 | 51 |
West Virginia | - | 6 | 17 | 2 |
East South Central | 1 | 16 | 162 | 103 |
Alabama | - | 3 | 28 | 46 |
Kentucky | - | 12 | 79 | 32 |
Mississippi | - | 1 | 2 | - |
Tennessee | 1 | 4 | 53 | 25 |
West South Central | 1 | 15 | 238 | 167 |
Arkansas | - | 4 | 16 | 13 |
Louisiana | - | 1 | 10 | 5 |
Oklahoma | - | 5 | 3 | - |
Texas | 1 | 11 | 209 | 149 |
Mountain | 24 | 34 | 635 | 437 |
Arizona | 6 | 18 | 226 | 62 |
Colorado | 18 | 15 | 164 | 142 |
Idaho | - | 2 | 8 | 7 |
Montana | - | 5 | 27 | 2 |
Nevada | - | 10 | 20 | 78 |
New Mexico | - | 3 | 29 | 41 |
Utah | - | 18 | 161 | 103 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 27 | 186 | 259 |
Alaska | - | 2 | 4 | - |
California | - | 16 | 118 | 195 |
Hawaii | - | 1 | 2 | 5 |
Oregon | - | 4 | 25 | 15 |
Washington | - | 10 | 37 | 44 |
U.S. Territories | - | 3 | - | 56 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | - | 56 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 46 | 129 | 3,260 | 2,065 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]