Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 735 | 2,136 | 58,715 | 53,148 |
New England | 35 | 96 | 2,276 | 2,710 |
Connecticut | 3 | 31 | 198 | 573 |
Maine | 3 | 16 | 175 | 170 |
Massachusetts | 24 | 63 | 1,288 | 1,347 |
New Hampshire | 5 | 12 | 274 | 268 |
Rhode Island | - | 18 | 202 | 190 |
Vermont | - | 10 | 139 | 162 |
Middle Atlantic | 150 | 327 | 9,365 | 8,039 |
New Jersey | - | 85 | 1,819 | 1,530 |
New York (excluding New York City) | 61 | 127 | 2,493 | 2,051 |
New York City | 71 | 107 | 3,000 | 2,329 |
Pennsylvania | 18 | 82 | 2,053 | 2,129 |
East North Central | 83 | 261 | 6,861 | 6,749 |
Illinois | 3 | 90 | 1,946 | 1,920 |
Indiana | - | 23 | 386 | 797 |
Michigan | 4 | 56 | 1,261 | 1,196 |
Ohio | 60 | 87 | 2,086 | 1,750 |
Wisconsin | 16 | 50 | 1,182 | 1,086 |
West North Central | 44 | 155 | 3,826 | 4,638 |
Iowa | 2 | 58 | 1,073 | 893 |
Kansas | 7 | 34 | 662 | 623 |
Minnesota | - | 38 | - | 1,277 |
Missouri | 21 | 49 | 1,121 | 956 |
Nebraska | 11 | 22 | 468 | 466 |
North Dakota | - | 9 | 125 | 149 |
South Dakota | 3 | 18 | 377 | 274 |
South Atlantic | 125 | 346 | 10,174 | 8,964 |
Delaware | 4 | 11 | 72 | 185 |
District of Columbia | - | 8 | 98 | 24 |
Florida | 68 | 140 | 3,741 | 3,094 |
Georgia | 5 | 47 | 1,218 | 1,303 |
Maryland | 19 | 40 | 990 | 867 |
North Carolina | - | 80 | 1,800 | 1,502 |
South Carolina | 9 | 34 | 666 | 498 |
Virginia | 20 | 54 | 1,389 | 1,161 |
West Virginia | - | 15 | 200 | 330 |
East South Central | 19 | 129 | 2,927 | 2,906 |
Alabama | 9 | 34 | 581 | 666 |
Kentucky | - | 36 | 769 | 955 |
Mississippi | - | 26 | 490 | 483 |
Tennessee | 10 | 50 | 1,087 | 802 |
West South Central | 48 | 323 | 6,202 | 4,606 |
Arkansas | 23 | 33 | 669 | 530 |
Louisiana | 2 | 35 | 692 | 608 |
Oklahoma | 23 | 101 | 1,277 | 827 |
Texas | - | 202 | 3,564 | 2,641 |
Mountain | 51 | 174 | 4,729 | 4,375 |
Arizona | 19 | 56 | 1,147 | 1,244 |
Colorado | 23 | 66 | 1,396 | 1,061 |
Idaho | - | 24 | 447 | 407 |
Montana | - | 20 | 292 | 297 |
Nevada | - | 11 | 199 | 182 |
New Mexico | 7 | 24 | 416 | 490 |
Utah | 2 | 28 | 646 | 547 |
Wyoming | - | 12 | 186 | 147 |
Pacific | 180 | 448 | 12,355 | 10,161 |
Alaska | 6 | 9 | 120 | 121 |
California | 132 | 335 | 8,895 | 7,198 |
Hawaii | - | 38 | 809 | 528 |
Oregon | 18 | 36 | 877 | 775 |
Washington | 24 | 67 | 1,654 | 1,539 |
U.S. Territories | - | 4 | 45 | 88 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 3 |
Guam | - | 1 | - | 3 |
Puerto Rico | - | 4 | 45 | 82 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | 3 |
Total | 735 | 2,137 | 58,761 | 53,239 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]