Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 142 | 940 | 12,927 | 11,692 |
New England | 4 | 48 | 541 | 573 |
Connecticut | - | 13 | 104 | 130 |
Maine | 3 | 16 | 103 | 102 |
Massachusetts | - | 17 | 185 | 203 |
New Hampshire | - | 8 | 62 | 61 |
Rhode Island | - | 8 | 49 | 45 |
Vermont | 1 | 6 | 38 | 32 |
Middle Atlantic | 40 | 154 | 2,085 | 1,511 |
New Jersey | 4 | 29 | 398 | 318 |
New York (excluding New York City) | 15 | 86 | 611 | 497 |
New York City | 16 | 22 | 497 | 304 |
Pennsylvania | 5 | 42 | 579 | 392 |
East North Central | 18 | 149 | 2,252 | 1,941 |
Illinois | N | NC | N | N |
Indiana | 1 | 40 | 523 | 454 |
Michigan | 1 | 42 | 557 | 540 |
Ohio | 13 | 61 | 855 | 674 |
Wisconsin | 3 | 21 | 317 | 273 |
West North Central | 7 | 68 | 745 | 1,070 |
Iowa | N | NC | N | N |
Kansas | - | 14 | 141 | 167 |
Minnesota | - | 24 | - | 300 |
Missouri | 1 | 25 | 345 | 352 |
Nebraska | 2 | 13 | 108 | 117 |
North Dakota | - | 5 | 64 | 58 |
South Dakota | 4 | 7 | 87 | 76 |
South Atlantic | 16 | 159 | 2,314 | 1,988 |
Delaware | - | 6 | 69 | 69 |
District of Columbia | - | 2 | 21 | 26 |
Florida | 9 | 65 | 787 | 573 |
Georgia | - | 38 | 510 | 496 |
Maryland | 5 | 19 | 339 | 264 |
North Carolina | N | NC | N | N |
South Carolina | 1 | 26 | 365 | 319 |
Virginia | 1 | 2 | 16 | 17 |
West Virginia | - | 20 | 207 | 224 |
East South Central | 13 | 67 | 1,183 | 1,024 |
Alabama | 2 | 22 | 217 | 269 |
Kentucky | - | 18 | 224 | 238 |
Mississippi | 3 | 11 | 156 | 106 |
Tennessee | 8 | 40 | 586 | 411 |
West South Central | 14 | 236 | 1,587 | 1,304 |
Arkansas | 8 | 24 | 222 | 161 |
Louisiana | 2 | 21 | 295 | 235 |
Oklahoma | N | NC | N | N |
Texas | 4 | 206 | 1,070 | 908 |
Mountain | 29 | 140 | 1,989 | 2,066 |
Arizona | 12 | 60 | 839 | 828 |
Colorado | 14 | 34 | 483 | 489 |
Idaho | N | NC | N | N |
Montana | - | 7 | 65 | 72 |
Nevada | - | 18 | 169 | 209 |
New Mexico | 2 | 20 | 291 | 290 |
Utah | 1 | 14 | 133 | 147 |
Wyoming | - | 2 | 9 | 31 |
Pacific | 1 | 18 | 231 | 215 |
Alaska | 1 | 15 | 167 | 171 |
California | N | NC | N | N |
Hawaii | - | 5 | 64 | 44 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | 6 | 3 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 6 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 142 | 940 | 12,933 | 11,695 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]