Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Legionellosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 50 | 243 | 5,264 | 6,084 |
| New England | - | 28 | 279 | 362 |
| Connecticut | - | 5 | 12 | 91 |
| Maine | - | 5 | 18 | 18 |
| Massachusetts | - | 17 | 164 | 157 |
| New Hampshire | - | 4 | 32 | 40 |
| Rhode Island | - | 6 | 37 | 44 |
| Vermont | - | 2 | 16 | 12 |
| Middle Atlantic | 15 | 63 | 900 | 1,154 |
| New Jersey | - | 8 | 45 | 183 |
| New York (excluding New York City) | 12 | 32 | 404 | 348 |
| New York City | 2 | 14 | 198 | 302 |
| Pennsylvania | 1 | 20 | 253 | 321 |
| East North Central | 5 | 91 | 1,358 | 1,464 |
| Illinois | - | 41 | 309 | 318 |
| Indiana | 2 | 10 | 146 | 209 |
| Michigan | - | 24 | 294 | 322 |
| Ohio | 3 | 45 | 497 | 418 |
| Wisconsin | - | 10 | 112 | 197 |
| West North Central | 4 | 17 | 302 | 340 |
| Iowa | - | 3 | 36 | 38 |
| Kansas | - | 4 | 35 | 34 |
| Minnesota | 4 | 7 | 95 | 84 |
| Missouri | - | 9 | 96 | 135 |
| Nebraska | - | 3 | 30 | 27 |
| North Dakota | - | 1 | 4 | 3 |
| South Dakota | - | 2 | 6 | 19 |
| South Atlantic | 18 | 40 | 990 | 1,215 |
| Delaware | - | 2 | 10 | 13 |
| District of Columbia | - | 3 | 17 | 24 |
| Florida | 14 | 19 | 357 | 437 |
| Georgia | - | 11 | 123 | 137 |
| Maryland | 1 | 10 | 99 | 163 |
| North Carolina | - | 9 | 129 | 141 |
| South Carolina | 1 | 9 | 105 | 76 |
| Virginia | 2 | 9 | 119 | 160 |
| West Virginia | - | 3 | 31 | 64 |
| East South Central | - | 17 | 244 | 305 |
| Alabama | - | 5 | 53 | 54 |
| Kentucky | - | 7 | 46 | 88 |
| Mississippi | - | 3 | 34 | 31 |
| Tennessee | - | 11 | 111 | 132 |
| West South Central | - | 40 | 325 | 375 |
| Arkansas | - | 2 | 18 | 43 |
| Louisiana | - | 4 | 47 | 55 |
| Oklahoma | - | 27 | 4 | 10 |
| Texas | - | 15 | 256 | 267 |
| Mountain | 6 | 17 | 317 | 325 |
| Arizona | 4 | 8 | 94 | 109 |
| Colorado | 2 | 10 | 110 | 88 |
| Idaho | - | 4 | 20 | 14 |
| Montana | - | 2 | 12 | 9 |
| Nevada | - | 2 | 25 | 24 |
| New Mexico | - | 5 | 21 | 31 |
| Utah | - | 3 | 27 | 41 |
| Wyoming | - | 2 | 8 | 9 |
| Pacific | 2 | 30 | 549 | 544 |
| Alaska | - | 1 | 4 | 2 |
| California | - | 26 | 397 | 447 |
| Hawaii | - | 2 | 15 | 13 |
| Oregon | 1 | 6 | 48 | 36 |
| Washington | 1 | 5 | 85 | 46 |
| U.S. Territories | - | 1 | 5 | 5 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 1 | 5 | 2 |
| U.S. Virgin Islands | - | 0 | - | 3 |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 50 | 243 | 5,269 | 6,089 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]