Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Anaplasma phagocytophilum infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 40 | 531 | 5,752 | 4,756 |
New England | 14 | 157 | 1,741 | 2,027 |
Connecticut | - | 3 | - | 73 |
Maine | 12 | 70 | 574 | 703 |
Massachusetts | - | 58 | 593 | 527 |
New Hampshire | - | 13 | 102 | 220 |
Rhode Island | 1 | 14 | 78 | 27 |
Vermont | 1 | 42 | 394 | 477 |
Middle Atlantic | 25 | 299 | 3,152 | 1,479 |
New Jersey | - | 17 | 148 | 93 |
New York (excluding New York City) | 25 | 166 | 1,824 | 872 |
New York City | - | 9 | 72 | 36 |
Pennsylvania | - | 119 | 1,108 | 478 |
East North Central | - | 73 | 694 | 556 |
Illinois | - | 4 | 26 | 12 |
Indiana | - | 1 | 1 | 3 |
Michigan | - | 11 | 96 | 48 |
Ohio | - | 2 | 10 | 9 |
Wisconsin | - | 58 | 561 | 484 |
West North Central | - | 12 | 33 | 554 |
Iowa | - | 2 | 11 | 10 |
Kansas | - | 1 | 4 | 8 |
Minnesota | - | 12 | - | 512 |
Missouri | - | 2 | 10 | 16 |
Nebraska | - | 0 | - | 1 |
North Dakota | - | 2 | 7 | 6 |
South Dakota | - | 1 | 1 | 1 |
South Atlantic | 1 | 8 | 95 | 80 |
Delaware | - | 1 | 3 | 8 |
District of Columbia | - | 0 | - | - |
Florida | 1 | 6 | 33 | 15 |
Georgia | - | 0 | - | 2 |
Maryland | - | 3 | 19 | 17 |
North Carolina | - | 1 | 6 | 9 |
South Carolina | - | 0 | - | - |
Virginia | - | 3 | 23 | 25 |
West Virginia | - | 2 | 11 | 4 |
East South Central | - | 2 | 6 | 23 |
Alabama | - | 0 | - | 4 |
Kentucky | - | 2 | 4 | 5 |
Mississippi | - | 1 | 1 | 1 |
Tennessee | - | 1 | 1 | 13 |
West South Central | - | 2 | 6 | 14 |
Arkansas | - | 2 | 1 | 10 |
Louisiana | - | 1 | 2 | 2 |
Oklahoma | - | 1 | 1 | - |
Texas | - | 1 | 2 | 2 |
Mountain | - | 2 | 8 | 6 |
Arizona | - | 2 | 7 | 4 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 0 | - | 2 |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 1 | 1 | - |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | 17 | 17 |
Alaska | N | NC | N | N |
California | - | 3 | 9 | 15 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 5 | - |
Washington | - | 1 | 3 | 2 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 40 | 531 | 5,753 | 4,756 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]