Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Gonorrhea § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 4,342 | NC | 426,831 | 533,432 |
| New England | 29 | NC | 9,169 | 13,621 |
| Connecticut | - | NC | 484 | 4,075 |
| Maine | 1 | NC | 449 | 490 |
| Massachusetts | - | NC | 6,674 | 7,615 |
| New Hampshire | - | NC | 338 | 540 |
| Rhode Island | 26 | NC | 1,068 | 779 |
| Vermont | 2 | NC | 156 | 122 |
| Middle Atlantic | 663 | NC | 58,293 | 58,691 |
| New Jersey | 17 | NC | 7,563 | 7,731 |
| New York (excluding New York City) | 302 | NC | 10,754 | 11,317 |
| New York City | - | NC | 25,023 | 24,348 |
| Pennsylvania | 344 | NC | 14,953 | 15,295 |
| East North Central | 515 | NC | 53,368 | 71,544 |
| Illinois | 25 | NC | 13,350 | 21,396 |
| Indiana | 89 | NC | 7,434 | 10,326 |
| Michigan | 72 | NC | 11,104 | 13,332 |
| Ohio | 247 | NC | 15,935 | 19,117 |
| Wisconsin | 82 | NC | 5,545 | 7,373 |
| West North Central | 332 | NC | 26,166 | 32,920 |
| Iowa | 58 | NC | 3,068 | 3,711 |
| Kansas | 38 | NC | 2,276 | 4,167 |
| Minnesota | 38 | NC | 6,049 | 6,789 |
| Missouri | 197 | NC | 10,622 | 12,355 |
| Nebraska | - | NC | 1,716 | 2,137 |
| North Dakota | 1 | NC | 812 | 1,172 |
| South Dakota | - | NC | 1,623 | 2,589 |
| South Atlantic | 1,257 | NC | 105,814 | 121,094 |
| Delaware | - | NC | 1,246 | 1,230 |
| District of Columbia | 86 | NC | 3,693 | 4,012 |
| Florida | 657 | NC | 37,555 | 35,479 |
| Georgia | - | NC | 22,796 | 25,645 |
| Maryland | U | NC | U | 8,921 |
| North Carolina | 2 | NC | 19,464 | 21,784 |
| South Carolina | 249 | NC | 9,201 | 11,945 |
| Virginia | 258 | NC | 11,123 | 11,023 |
| West Virginia | 5 | NC | 736 | 1,055 |
| East South Central | 454 | NC | 27,267 | 39,459 |
| Alabama | 234 | NC | 9,744 | 11,054 |
| Kentucky | 171 | NC | 4,673 | 5,578 |
| Mississippi | 49 | NC | 5,585 | 9,273 |
| Tennessee | - | NC | 7,265 | 13,554 |
| West South Central | 155 | NC | 57,432 | 77,402 |
| Arkansas | 56 | NC | 4,528 | 5,638 |
| Louisiana | 75 | NC | 10,643 | 12,377 |
| Oklahoma | 24 | NC | 4,722 | 7,478 |
| Texas | - | NC | 37,539 | 51,909 |
| Mountain | 322 | NC | 26,105 | 35,171 |
| Arizona | 26 | NC | 10,781 | 13,679 |
| Colorado | 124 | NC | 5,977 | 7,103 |
| Idaho | 10 | NC | 653 | 876 |
| Montana | 5 | NC | 583 | 1,092 |
| Nevada | 101 | NC | 3,550 | 6,087 |
| New Mexico | - | NC | 2,217 | 3,458 |
| Utah | 56 | NC | 2,186 | 2,615 |
| Wyoming | - | NC | 158 | 261 |
| Pacific | 615 | NC | 63,217 | 83,530 |
| Alaska | 11 | NC | 1,487 | 1,901 |
| California | 345 | NC | 50,190 | 66,510 |
| Hawaii | - | NC | - | 1,124 |
| Oregon | 86 | NC | 4,044 | 4,479 |
| Washington | 173 | NC | 7,496 | 9,516 |
| U.S. Territories | - | NC | 242 | 894 |
| American Samoa | - | NC | - | - |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | - | NC | 242 | 894 |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | 16 | 43 |
| Total | 4,342 | NC | 427,089 | 534,369 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]